As the Leafs lose another game against one of the conference's top teams, my thoughts turn to warmer days when BB and the braintrust might uprade our team with whatever is out there (found from nhlnumbers.com).
The team definitely needs to get better, so who do you think the Leafs should go after?
Here's a list of a lot of the unrestricted free agents available July 1. The bolded guys are my thoughts on persons of interest for various reasons and salary ideas. (I.e. A guy like Lang could be interesting at a 1-yr $1m to $1.5m deal as a short-term bridge)
The Forwards (about 5 needed):
| Player | Age | Team | Pos | 10 FA Status | 09 Cap | 09 Salary |
| Kovalchuk, Ilya | 27 | ATL | L | UFA | 6.4 | 7.5 |
| Marleau, Patrick | 30 | SJS | C | UFA | 6.3 | 6.3 |
| Kariya, Paul | 35 | STL | L | UFA | 6 | 6 |
| Jokinen, Olli | 31 | CGY | C | UFA | 5.25 | 5.5 |
| Demitra, Pavol | 35 | VAN | R | UFA | 4 | 4 |
| Kozlov, Vyacheslav | 38 | ATL | L | UFA | 3.667 | 3.85 |
| Whitney, Ray | 38 | CAR | L | UFA | 3.55 | 3.55 |
| Modano, Mike | 40 | DAL | C | UFA | 3.45 | 2.25 |
| Modin, Fredrik | 35 | CLB | L | UFA | 3.25 | 3.5 |
| Frolov, Alexander | 28 | LAK | L | UFA | 2.9 | 4 |
| Cullen, Matt | 33 | CAR | C | UFA | 2.875 | 2.8 |
| Nolan, Owen | 38 | MIN | R | UFA | 2.75 | 2.75 |
| Plekanec, Tomas | 26 | MTL | C | UFA | 2.75 | 2.75 |
| Pisani, Fernando | 33 | EDM | R | UFA | 2.5 | 2.5 |
| Stempniak, Lee | 27 | TOR | R | UFA | 2.5 | 3.5 |
| Walker, Scott | 36 | CAR | R | UFA | 2.5 | 2.5 |
| Armstrong, Colby | 26 | ATL | R | UFA | 2.4 | 2.4 |
| Holmstrom, Tomas | 37 | DET | L | UFA | 2.25 | 2.25 |
| Torres, Raffi | 28 | CLB | L | UFA | 2.25 | 2.75 |
| Tucker, Darcy | 35 | COL | L | UFA | 2.25 | 2.3 |
| Weight, Doug | 39 | NYI | C | UFA | 2.2 | 2 |
| Ponikarovsky, Alexei | 30 | TOR | L | UFA | 2.105 | 2.5 |
| Svatos, Marek | 28 | COL | R | UFA | 2.05 | 2.35 |
| Halpern, Jeff | 34 | TBL | C | UFA | 2 | 2 |
| Lombardi, Matthew | 28 | PHX | C | UFA | 1.817 | 2.35 |
| Belanger, Eric | 32 | MIN | C | UFA | 1.75 | 1.75 |
| Stajan, Matt | 26 | TOR | C | UFA | 1.75 | 1.75 |
| McLean, Brett | 31 | FLA | C | UFA | 1.7 | 1.7 |
| Ott, Steve | 27 | DAL | L | UFA | 1.425 | 1.5 |
| Primeau, Wayne | 34 | TOR | C | UFA | 1.4 | 1.4 |
| Bourque, Rene | 28 | CGY | L | UFA | 1.35 | 1.4 |
| Mayers, Jamal | 35 | TOR | R | UFA | 1.333 | 1.4 |
| Comrie, Mike | 29 | EDM | C | UFA | 1.25 | 1.25 |
| Cooke, Matt | 31 | PIT | L | UFA | 1.2 | 1.2 |
| Johnson, Ryan | 34 | VAN | C | UFA | 1.15 | 1.2 |
| Moore, Dominic | 28 | FLA | C | UFA | 1.1 | 1.1 |
| Prospal, Vaclav | 34 | NYR | L | UFA | 1.1 | 1.1 |
| Conroy, Craig | 38 | CGY | C | UFA | 1.05 | 1 |
| Lang, Robert | 38 | PHX | C | UFA | 1 | 1 |
| Metropolit, Glen | 36 | MTL | C | UFA | 1 | 1 |
| Niedermayer, Rob | 34 | NJD | C | UFA | 1 | 1 |
| Sim, Jon | 32 | NYI | L | UFA | 1 | 1 |
| Tootoo, Jordin | 27 | NAS | R | UFA | 0.975 | 0.975 |
| Artyukhin, Evgeny | 27 | ANA | R | UFA | 0.95 | 1 |
| Boogaard, Derek | 28 | MIN | L | UFA | 0.95 | 1.25 |
| Maltby, Kirk | 37 | DET | L | UFA | 0.883 | 0.75 |
| Schubert, Christoph | 28 | OTT | L | UFA | 0.883 | 0.9 |
| Begin, Steve | 31 | BOS | L | UFA | 0.85 | 0.85 |
| Afinogenov, Maxim | 29 | ATL | R | UFA | 0.8 | 0.8 |
| Craig, Ryan | 28 | TBL | C | UFA | 0.787 | 0.8 |
| Mair, Adam | 31 | BUF | C | UFA | 0.758 | 0.775 |
| Park, Richard | 34 | NYI | R | UFA | 0.75 | 0.8 |
| Shelley, Jody | 34 | SJS | L | UFA | 0.725 | 0.725 |
| Steckel, David | 28 | WAS | L | UFA | 0.725 | 0.725 |
| Burish, Adam | 27 | CHI | C | UFA | 0.713 | 0.725 |
| Nystrom, Eric | 27 | CGY | L | UFA | 0.688 | 0.775 |
| Belak, Wade | 33 | NAS | R | UFA | 0.65 | 0.65 |
| Asham, Arron | 32 | PHI | R | UFA | 0.64 | 0.64 |
| Donovan, Shean | 35 | OTT | R | UFA | 0.625 | 0.65 |
| Boulton, Eric | 33 | ATL | L | UFA | 0.6 | 0.6 |
| Ivanans, Raitis | 31 | LAK | L | UFA | 0.6 | 0.6 |
| Shannon, Ryan | 27 | OTT | C | UFA | 0.6 | 0.6 |
| Weller, Craig | 29 | MIN | R | UFA | 0.6 | 0.625 |
| Perrault, Joel | 27 | PHX | C | UFA | 0.588 | 0.625 |
| Barch, Krys | 30 | DAL | C | UFA | 0.575 | 0.575 |
| Jackman, Tim | 28 | NYI | R | UFA | 0.55 | 0.55 |
| MacKenzie, Derek | 29 | CLB | C | UFA | 0.55 | 0.55 |
| Petersen, Toby | 31 | DAL | C | UFA | 0.55 | 0.55 |
| MacIntyre, Steve | 29 | EDM | L | UFA | 0.537 | 0.55 |
| Bochenski, Brandon | 28 | TBL | R | UFA | 0.525 | 0.55 |
| Paddock, Cam | 27 | STL | C | UFA | 0.517 | 0.525 |
| Thornton, Shawn | 32 | BOS | R | UFA | 0.517 | 0.55 |
| Durno, Chris (DGB Wish) | 28 | COL | L | UFA | 0.5 | 0.5 |
| Ellis, Matt | 27 | BUF | L | UFA | 0.5 | 0.5 |
| McAmmond, Dean | 36 | NJD | L | UFA | 0.5 | 0.5 |
| Pikkarainen, Ilkka | 28 | NJD | R | UFA | 0.5 | 0.5 |
| Stastny, Yan | 27 | STL | C | UFA | 0.5 | 0.5 |
| Aucoin, Keith | 31 | WAS | R | UFA | 0.487 | 0.5 |
| Ebbett, Andrew | 27 | MIN | C | UFA | 0.487 | 0.5 |
| Konopka, Zenon | 29 | TBL | C | UFA | 0.487 | 0.5 |
| Stuart, Colin | 27 | ATL | C | UFA | 0.483 | 0.5 |
The Defence (1 needed):
| Player | Age | Team | Pos | 10 FA Status | 09 Cap | 09 Salary |
| Niedermayer, Scott | 35 | ANA | D | UFA | 6 | 6 |
| Gonchar, Sergei | 36 | PIT | D | UFA | 5 | 5.5 |
| Kubina, Pavel | 33 | ATL | D | UFA | 5 | 5 |
| Johnsson, Kim | 34 | MIN | D | UFA | 4.85 | 5.3 |
| Martin, Paul | 29 | NJD | D | UFA | 3.833 | 4.5 |
| Clark, Brett | 33 | COL | D | UFA | 3.5 | 3.5 |
| Mitchell, Willie | 33 | VAN | D | UFA | 3.5 | 3.5 |
| Rathje, Mike | 36 | PHI | D | UFA | 3.5 | 3.5 |
| Zidlicky, Marek | 33 | MIN | D | UFA | 3.35 | 3.5 |
| Morris, Derek | 30 | BOS | D | UFA | 3.3 | 3.3 |
| Salei, Ruslan | 35 | COL | D | UFA | 3.025 | 3.275 |
| Foote, Adam | 38 | COL | D | UFA | 3 | 3.25 |
| Sutton, Andy | 35 | NYI | D | UFA | 3 | 3.5 |
| Van Ryn, Mike | 31 | TOR | D | UFA | 2.9 | 3.35 |
| Lydman, Toni | 32 | BUF | D | UFA | 2.875 | 3.15 |
| Jones, Randy | 28 | LAK | D | UFA | 2.75 | 3 |
| Corvo, Joe | 33 | CAR | D | UFA | 2.625 | 2.75 |
| Smith, Jason | 36 | OTT | D | UFA | 2.6 | 2.6 |
| Tallinder, Henrik | 31 | BUF | D | UFA | 2.562 | 3.25 |
| Pothier, Brian | 33 | WAS | D | UFA | 2.5 | 2.5 |
| Volchenkov, Anton | 28 | OTT | D | UFA | 2.5 | 3.2 |
| Ward, Aaron | 37 | BOS | D | UFA | 2.5 | 2.5 |
| Seidenberg, Dennis | 27 | FLA | D | UFA | 2.25 | 2.25 |
| Kaberle, Frantisek | 36 | CAR | D | UFA | 2.2 | 2.2 |
| Eaton, Mark | 33 | PIT | D | UFA | 2 | 2 |
| Hamhuis, Dan | 27 | NAS | D | UFA | 2 | 2.5 |
| Leopold, Jordan | 28 | FLA | D | UFA | 1.75 | 1.75 |
| Wallin, Niclas | 35 | CAR | D | UFA | 1.725 | 1.725 |
| Mara, Paul | 29 | MTL | D | UFA | 1.675 | 1.675 |
| Lukowich, Brad | 33 | SJS | D | UFA | 1.567 | 1.8 |
| Boynton, Nick | 30 | ANA | D | UFA | 1.5 | 1.5 |
| Ference, Andrew | 31 | BOS | D | UFA | 1.4 | 1.625 |
| Exelby, Garnet | 28 | TOR | D | UFA | 1.392 | 1.725 |
| Colaiacovo, Carlo | 27 | STL | D | UFA | 1.283 | 1.4 |
| Lilja, Andreas | 34 | DET | D | UFA | 1.25 | 1.25 |
| Michalek, Zbynek | 27 | PHX | D | UFA | 1.25 | 1.5 |
| O'Donnell, Sean | 38 | LAK | D | UFA | 1.25 | 1.25 |
| Frogren, Jonas | 29 | TOR | D | UFA | 1.065 | 0.9 |
| Paetsch, Nathan | 27 | BUF | D | UFA | 0.85 | 1.05 |
| McKee, Jay | 32 | PIT | D | UFA | 0.8 | 0.8 |
| Mottau, Mike | 32 | NJD | D | UFA | 0.762 | 0.775 |
| Hale, David | 29 | PHX | D | UFA | 0.7 | 0.725 |
| Lebda, Brett | 28 | DET | D | UFA | 0.65 | 0.85 |
| Meyer, Freddy | 29 | NYI | D | UFA | 0.588 | 0.6 |
| Hutchinson, Andrew | 30 | DAL | D | UFA | 0.55 | 0.6 |
| Jancevski, Dan | 29 | DAL | D | UFA | 0.537 | 0.55 |
| Stafford, Garrett | 30 | DAL | D | UFA | 0.537 | 0.55 |
| Brookbank, Sheldon | 29 | ANA | D | UFA | 0.525 | 0.55 |
| Conboy, Tim | 28 | CAR | D | UFA | 0.487 | 0.5 |
| Leach, Jay | 30 | NJD | D | UFA | 0.487 | 0.5 |
The Goalies (2 needed. Maybe desperately):
| Player | Age | Team | Pos | 10 FA Status | 09 Cap | 09 Salary |
| Turco, Marty | 34 | DAL | G | UFA | 5.7 | 5.4 |
| Nabokov, Evgeni | 34 | SJS | G | UFA | 5.375 | 6 |
| Theodore, Jose | 33 | WAS | G | UFA | 4.5 | 4.5 |
| Toskala, Vesa | 33 | TOR | G | UFA | 4 | 4 |
| Mason, Chris | 34 | STL | G | UFA | 3 | 3 |
| Ellis, Dan | 30 | NAS | G | UFA | 1.75 | 2 |
| Emery, Ray | 27 | PHI | G | UFA | 1.5 | 1.5 |
| Biron, Marty | 31 | NYI | G | UFA | 1.4 | 1.4 |
| Hiller, Jonas | 28 | ANA | G | UFA | 1.3 | 1.3 |
| Budaj, Peter | 26 | COL | G | UFA | 1.25 | 1.25 |
| Hedberg, Johan | 37 | ATL | G | UFA | 1.087 | 1.175 |
| Auld, Alex | 29 | DAL | G | UFA | 1 | 1 |
| Lalime, Patrick | 35 | BUF | G | UFA | 1 | 1 |
| Rinne, Pekka | 27 | NAS | G | UFA | 0.725 | 0.725 |
| Valiquette, Stephen | 32 | NYR | G | UFA | 0.725 | 0.725 |
| Leighton, Michael | 29 | CAR | G | UFA | 0.6 | 0.6 |
============================================
Based on who we have clearing out (excluding RFAs who may or may not be brought back), the lineup might be something like this..
(LW #1) - (C #1) - Kessel
Hagman - Grabovski - Blake
Stalberg - Bozak - (RW #3)
(LW #4) - (C #4) - Orr
(F #13)
Kaberle - Komisarek
Beauchemin - Schenn
Gunnarsson - (D #6)
Finger
(G #1)
(G #1B) <-- probably a re-signed Gustavsson
Pending RFAs that the Leafs have to consider:
Kulemin, Mitchell, Hanson, White, Oreskovic, Gustavsson
============================================
Are there any players above who might be bought out/traded? Are there any prospects (Kadri, Stefanovich, Hayes, Ryan) who might fill in some of these spots?
Look at it. Think it over. Speak and be heard.


There are 20 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.