Deadline day officially blows. Screw you and your salary cap Bettman.
With all the 'excitement' out of the way, it's probably a good time to take another look at what picks have been moved in the post-JFJ era and how we're looking for the 09 draft.
I've included the Toskala trade here since it involved an 09 pick, the rest are Cliff and Burke's moves so far. We're not looking as stacked as I was hoping for the upcoming draft, but a couple of shrewd draft day moves could change that. And Burke better get busy on restocking picks for the 2010 draft.
| Traded | Received | ||||||||||
| GM | Toronto traded | To | Toronto Received | 2008 | 2009 | 2010 | Total | 2008 | 2009 | 2010 | Total |
| JFJ | 2007 1st (Lars Eller) and 2nd (Aaron Palushaj), 2009 4th | SJ | Vesa Toskala, Mark Bell | 4th | 1 | 0 | |||||
| Cliff | Hal Gill | PIT | 2008 2nd (Jimmy Hayes); 2009 5th (traded) | 0 | 2nd | 5th | 2 | ||||
| Cliff | Wade Belak | FLA | 2008 5th (Jerome Flaake) | 0 | 5th | 1 | |||||
| Cliff | Chad Kilger | FLA | 2008 3rd (traded) | 0 | 3rd | 1 | |||||
| Cliff | 2008 3rd (from fla - James Livingston) | STL | Jamal Mayers | 3rd | 1 | 0 | |||||
| Cliff | 2009 5th (from pitt) | NYR | Ryan Hollweg | 5th | 1 | 0 | |||||
| Cliff | 2008 1st and 3rd, 2009 2nd | NYI | 2008 1st | 1st, 3rd | 2nd | 3 | 1st | 1 | |||
| Cliff | Bryan McCabe; 2010 4th | FLA | Mike VanRyn | 4th | 1 | 0 | |||||
| Cliff | Greg Pateryn; 2010 2nd | MON | Mikhail Grabovski | 2nd | 1 | 0 | |||||
| Cliff | Carla Cola, Alex Steen | STL | Lee Stempniak | 0 | 0 | ||||||
| Burke | Conditional 2010 6th | ANA | Brad May | 6th | 1 | 0 | |||||
| Burke | Nik Antropov | NYR | 2009 2nd Round Pick, Conditional Pick | 0 | 2nd | 2 | |||||
| Burke | Dominic Moore | BUF | 2009 2nd Round Pick (from Carolina) | 0 | 2nd | 1 | |||||
| Burke | Richard Petiot | TBAY | Kolzig, Heward, Rogers, 09 4th | 0 | 4th | 1 | |||||
| 3 | 3 | 3 | 9 | 4 | 4 | 0 | 9 | ||||
| Traded | Received | |||||||
| GM | 2008 | 2009 | 2010 | Total | 2008 | 2009 | 2010 | Total |
| Cliff | 3 | 2 | 2 | 7 | 4 | 1 | 0 | 5 |
| Burke | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 4 |
| TOTAL | 3 | 2 | 3 | 8 | 4 | 4 | 0 | 9 |
| Summary |
| Total since JFJ fired: 9 draft picks in, 8 draft picks out --- Leafs up 1 pick |
| 2008: 4 picks in, 3 out --- up 1 for 2008 (2nd round pick, used for Jimmy Hayes) |
| 2009: 4 picks in, 2 out --- up 2 for 2009 (only up 1 when you factor in JFJ's Toskala Trade) |
| 2010: 0 picks in, 3 out --- down 3 for 2010 (2nd - Grabovski trade; 4th - McCabe trade; Conditional 6th - May trade) |
| Unknown Conditional Pick coming via Antropov trade |
| In 2009 Draft Leafs have: |
| 1st |
| 2nd (Rangers) |
| 2nd (Carolina) 4th (TBay) |
| 3rd |
|
5th |
| 6th |
| 7th |
And while I'm at it, here's a summary of all the players moved by Cliff and Burke:
| Cliff | Burke | ||
| In | Out | In | Out |
| Jamal Mayers | Hal Gill | Brad May | Nik Antropov |
| Ryan Hollweg | Wade Belak | Martin Gerber | Dominic Moore |
| Mike Van Ryn | Chad Kilger | Olaf Kolzig (IR) | Mark Bell (waivers) |
| Mikhail Grabovski | Bryan McCabe | Jamie Heward (IR) | Richard Petiot |
| Lee Stempniak | Greg Pateryn | Andy Rogers | |
| Carlo Colaiccovo | Eric Reitz | ||
| Alex Steen | |||
| Kyle Wellwood (waivers) | |||
| Darcy Tucker (buyout) | |||
| Andrew Raycroft (buyout) |


There are 18 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.