> ## Content Index
> Fetch the complete content index at: https://www.pensionplanpuppets.com/llms.txt
> Use this file to discover other available public pages before exploring further.

# 2016 NHL Scouting Combine: Complete fitness testing results
- URL: https://www.pensionplanpuppets.com/2016-nhl-scouting-combine-complete-fitness-testing-results/
- Published: 2016-06-05T14:49:30.000Z
- Updated: 2016-06-05T14:49:30.000Z
- Description: The NHL Scouting Combine&#39;s fitness testing has quickly come and gone. Here&#39;s who stood out.
- Author: Scott Wheeler
- Tags: NHL Draft, #chorus, #Import 2023-04-05 11:15

The world's best prospects for the 2016 NHL Draft gathered in Buffalo this week for their annual pre-draft interviews and fitness testing. [With thanks to Sportsnet](http://www.sportsnet.ca/hockey/nhl/2016-nhl-combine-results-top-10-drill/?ref=pensionplanpuppets.com), here are the top 10 performers for each of the fitness tests:

##### Anaerobic Fitness (Wingate): Mean Power Output

| **Rank** | **Player**        | **Resul**t |
| -------- | ----------------- | ---------- |
| 1        | Jonathan Ang      | 12.5       |
| 2        | Jesper Bratt      | 12.5       |
| 3        | Libor Hajek       | 12.4       |
| 4        | William Lockwood  | 12.2       |
| 5        | Henrik Borgstrom  | 12.1       |
| 6        | Jakub Chychrun    | 12.1       |
| 7        | Alex Nylander     | 12.1       |
| 8        | Luke Green        | 12.0       |
| 9        | Mikhail Sergachev | 12.0       |
| 10       | Dillon Dube       | 11.9       |

#####   
Anaerobic Fitness (Wingate): Peak Power Output

| **Rank** | **Player**        | **Result** |
| -------- | ----------------- | ---------- |
| 1        | Alex Nylander     | 21.1       |
| 2        | William Lockwood  | 19.3       |
| 3        | Jonathan Ang      | 18.7       |
| 4        | Rasmus Asplund    | 18.6       |
| 5        | Pierre-Luc Dubois | 18.6       |
| 6        | Ty Ronning        | 18.4       |
| 7        | Kale Clague       | 18.3       |
| 8        | Henrik Borgstrom  | 18.2       |
| 9        | Auston Matthews   | 18.1       |
| 10       | Jakob Chychrun    | 18.0       |

#####   
Anaerobic Fitness: Fatigue Index

| **Rank** | **Player**       | **Result** |
| -------- | ---------------- | ---------- |
| 1        | Michael Graham   | 29.9       |
| 2        | Trent Frederic   | 42.1       |
| 3        | William Knierim  | 43.7       |
| 4        | Nicholas Caamano | 44.9       |
| 5        | Wade Allison     | 45.5       |
| 6        | Jesper Bratt     | 45.5       |
| 7        | Griffin Luce     | 47.0       |
| 8        | Samuel Girard    | 47.8       |
| 9        | Dante Fabbro     | 47.9       |
| 10       | Vitaly Abramov   | 48.3       |

#####   
Bench Press: 70-80% of body weight (# of reps)

| **Rank** | **Player**      | **Result** |
| -------- | --------------- | ---------- |
| 1        | Samuel Girard   | 15         |
| 2        | Vojtech Budik   | 14         |
| 3        | Tyson Jost      | 14         |
| 4        | Carl Grundstrom | 14         |
| 5        | German Rubtsov  | 14         |
| 6        | Graham McPhee   | 14         |
| 7        | Wade Allison    | 13         |
| 8        | Artus Kayumov   | 13         |
| 9        | Dillon Dube     | 13         |
| 10       | Matt Filipe     | 13         |

#####   
Jump Station (Force Plate): Vertical Jump (Inches)

| **Rank** | **Player**       | **Result** |
| -------- | ---------------- | ---------- |
| 1        | Luke Kunin       | 28.98      |
| 2        | Julien Gauthier  | 26.69      |
| 3        | Chad Krys        | 25.59      |
| 4        | Mitchell Mattson | 25.59      |
| 5        | Noah Gregor      | 25.28      |
| 6        | Jakob Chychrun   | 25.28      |
| 7        | Jordan Kyrou     | 24.61      |
| 8        | Max Zimmer       | 24.17      |
| 9        | Wade Allison     | 23.74      |
| 10       | Luke Green       | 23.66      |

#####   
Grip Strength: Left Hand

| **Rank** | **Player**        | **Result** |
| -------- | ----------------- | ---------- |
| 1        | Trent Frederic    | 169        |
| 2        | Boris Katchouk    | 165        |
| 3        | Taylor Raddysh    | 164        |
| 4        | James Greenway    | 164        |
| 5        | Mikhail Sergachev | 163        |
| 6        | Matthew Cairns    | 161        |
| 7        | Riley Stillman    | 159        |
| 8        | Giovani Smith     | 158        |
| 9        | Patrik Laine      | 155        |
| 10       | Connor Bunnaman   | 155        |

#####   
Grip Strength: Right Hand

| **Rank** | **Player**        | **Result** |
| -------- | ----------------- | ---------- |
| 1        | James Greenway    | 187        |
| 2        | Brett Murray      | 170        |
| 3        | Matthew Cairns    | 169        |
| 4        | Taylor Raddysh    | 165        |
| 5        | Giovani Smith     | 165        |
| 6        | Connor Bunnaman   | 164        |
| 7        | Boris Katchouk    | 163        |
| 8        | Keaton Middleton  | 163        |
| 9        | Tage Thompson     | 163        |
| 10       | Joseph Raaymakers | 162        |

#####   
Wingspan (Inches)

| **Rank** | **Player**        | **Result** |
| -------- | ----------------- | ---------- |
| 1        | Logan Stanley     | 82.75      |
| 2        | Brett Murray      | 81.00      |
| 3        | James Greenway    | 80.75      |
| 4        | Giavani Smith     | 80.25      |
| 5        | Riley Tufte       | 80.00      |
| 6        | Keaton Middleton  | 79.50      |
| 7        | Logan Brown       | 79.50      |
| 8        | Nathan Bastian    | 79.00      |
| 9        | Joseph Raaymakers | 78.25      |
| 10       | Timothy Gettinger | 78.00      |

#####   
Pro Agility (Shuttle Run): Left

| **Rank** | **Player**        | **Result** |
| -------- | ----------------- | ---------- |
| 1        | Matthew Cairns    | 4.3        |
| 2        | Luke Green        | 4.31       |
| 3        | Jordan Kyrou      | 4.35       |
| 4        | Cameron Morison   | 4.4        |
| 5        | Joseph Raaymakers | 4.42       |
| 6        | Jonathan Ang      | 4.47       |
| 7        | Auston Matthews   | 4.48       |
| 8        | Max Zimmer        | 4.48       |
| 9        | Connor Bunnaman   | 4.49       |
| 10       | Pierre-Luc Dubois | 4.5        |

#####   
Pro Agility (Shuttle): Right

| **Rank** | **Player**        | **Result** |
| -------- | ----------------- | ---------- |
| 1        | Luke Green        | 4.19       |
| 2        | Matthew Cairns    | 4.33       |
| 3        | Jordan Kyrou      | 4.33       |
| 4        | Pierre-Luc Dubois | 4.33       |
| 5        | Luke Kunin        | 4.37       |
| 6        | Trent Frederic    | 4.41       |
| 7        | Joseph Raaymakers | 4.43       |
| 8        | Max ZImmer        | 4.43       |
| 9        | Matt Filipe       | 4.44       |
| 10       | Ty Ronning        | 4.46       |

#####   
Pull Ups Consecutive (max #)

| **Rank** | **Player**        | **Result** |
| -------- | ----------------- | ---------- |
| 1        | Jonathan Ang      | 15         |
| 2        | Sam Steel         | 13         |
| 3        | Carter Hart       | 12         |
| 4        | Clayton Keller    | 12         |
| 5        | Pierre-Luc Dubois | 11         |
| 6        | Jack Kopacka      | 11         |
| 7        | Rasmus Asplund    | 11         |
| 8        | Noah Gregor       | 11         |
| 9        | Griffin Luce      | 11         |
| 10       | Nicholas Caamana  | 11         |

#####   
Standing Long Jump (Inches)

| **Rank** | **Player**        | **Result** |
| -------- | ----------------- | ---------- |
| 1        | Julien Gauthier   | 120.0      |
| 2        | Jakob Chychrun    | 118.5      |
| 3        | Trent Frederic    | 114.5      |
| 4        | Pierre-Luc Dubois | 114.3      |
| 5        | Jonathan Ang      | 114.0      |
| 6        | Giavani Smith     | 113.8      |
| 7        | Luke Kunin        | 113.5      |
| 8        | Boris Katchouk    | 113.5      |
| 9        | Vojtech Budik     | 113.3      |
| 10       | Michael McLeod    | 112.8      |

#####   
VO2 Max: Test Duration

| **Rank** | **Player**      | **Result** |
| -------- | --------------- | ---------- |
| 1        | Logan Stanley   | 12:30      |
| 2        | Tanner Kaspick  | 12.12      |
| 3        | Tyson Jost      | 12:00      |
| 4        | Taylor Raddysh  | 12:00      |
| 5        | William Knierim | 12:00      |
| 6        | Charles McAvoy  | 12:00      |
| 7        | Julien Gauthier | 11:43      |
| 8        | Connor Bunnaman | 11:35      |
| 9        | Andrew Peeke    | 11:30      |
| 10       | Logan Brown     | 11:30      |

#####   
VO2 Max: ml/kg/mins

| **Rank** | **Player**        | **Result** |
| -------- | ----------------- | ---------- |
| 1        | Carter Hart       | 65.0       |
| 2        | Evan Fitzpatrick  | 62.0       |
| 3        | Brandon Gignac    | 62.0       |
| 4        | Wade Allison      | 61.0       |
| 5        | Jacob Cederholm   | 61.0       |
| 6        | Michael McLeod    | 61.0       |
| 7        | Sam Steel         | 60.0       |
| 8        | Zach Sawchenko    | 60.0       |
| 9        | Tanner Kaspcik    | 59.0       |
| 10       | Joseph Raaymakers | 59.0       |

#####   
Notes:

- Goaltender Joseph Raaymakers saw success in five tests, including both of the lateral agility tests
- Auston Matthews performed well in the peak power output measurements for the Wingate and the Pro Left Agility test (which involves racing to touch cones laterally)
- Patrik Laine appeared only in the top-10 of the left-hand grip measurement, though he didn't participate in certain tests
- Peterborough's Jonathan Ang and top QMJHL prospects Pierre-Luc Dubois and Sam Girard stood out in a number of tests
- William Nylander's younger brother Alex also proved strongly on several tests
- Defensemen Jakob Chychrun and Mikhail Sergachev and stood out as the athletes that we have come to recognize them as
- The USHL's Michael Graham's lack of fatigue in the anaerobic testing relative to the rest of the top talent is astonishing/