The Maple Leafs have 6 players on IR (not counting Horton or Robidas) and Komarov was suspended for most of the past week as well. Also trading away three players, opening up spots for Marlies helps the movement as well. Sadly, it wasn't enough and the Oilers managed to Oiler their way to the bottom of the standings.

Columbus gets bumped out of the top three as the rest of the Canadian teams work their way down the standings. The biggest drop goes to Arizona, who are without Mike Smith and Oliver Ekman-Larsson. Ottawa jumped up three places, but are still 4 points out of a wild card spot. Speaking of, the Devils lost the last Eastern WC spot to Pittsburgh, bringing them back to the watch.

Team Points Games Remaining % at 1st Change
New Jersey Devils 67 21 1 NR
Carolina Hurricanes 66 21 2 NC
Minnesota Wild 64 22 2.5 +2
Ottawa Senators 64 21 3 +4
Philadelphia Flyers 63 23 3.5 -1
Montreal Canadiens 61 22 5 NC
Arizona Coyotes 60 22 6 -3
Vancouver Canucks 58 23 6.5 -1
Columbus Blue Jackets 56 21 7.5 +2
Calgary Flames 55 23 8.5 -1
Buffalo Sabres 55 22 9.5 NC
Winnipeg Jets* 54 23 11.5 -2
Toronto Maple Leafs 50 24 13.5 +1
Edmonton Oilers 50 21 20 -1

Here are how the consensus top 10 picks are looking:

Prospect Team GP P PPG NHLe
Auston Matthews (C) Zurich, NLA 34 42 1.24 40.52
Jesse Puljujarvi (RW) Karpat, SM-L 46 25 0.54 12.92
Patrik Laine (RW) Tappara, SM-L 39 30 0.77 18.29
Matthew Tkachuk (LW) London, OHL 45 86 1.91 50.15
Jakob Chychrun (D) Sarnia, OHL 54 39 0.72 18.95
Alexander Nylander (LW) Mississauga, OHL 49 70 1.43 37.49
Olli Juolevi (D) London, OHL 45 31 0.69 18.08
Michael McLeod (C) Mississauga, OHL 50 56 1.12 29.39
Pierre-Luc Dubios (C) Cape Breton, QMJHL 55 82 1.49 31.79
Mikhail Sergachyov (D) Windsor, OHL 56 43 0.77 20.15

And here is your simulated lottery result:

This is horrifying.