> ## Content Index
> Fetch the complete content index at: https://www.pensionplanpuppets.com/llms.txt
> Use this file to discover other available public pages before exploring further.

# 2017 Maple Leafs pipeline list is updated and improved
- URL: https://www.pensionplanpuppets.com/2017-toronto-maple-leafs-pipeline-list-is-updated-and-improved/
- Published: 2017-06-02T14:00:02.000Z
- Updated: 2017-06-02T14:00:02.000Z
- Description: The Maple Leafs have made some changes upstream, so the 2017 pipeline list has been refreshed and now shows when rights expire.
- Author: Cathy Squires
- Tags: This Is How It Works, #chorus, #Import 2023-04-05 11:43

June 1 came and went and the Leafs did not sign their expiring draft picks. Nikita Korostelev and Stephen Desrocher are no longer part of the Leafs’ organization, and I had assumed on the first version of the list that Fabrice Herzog wasn’t going to get a contract.

In response to some good reader feedback, I added a column to show when rights do expire. And as you can see, this time next year, the Leafs have a lot of decisions to make about players. They drafted a lot of prospects out of junior hockey last year, and you only get two years to decide with them.

This chart will get updated again after the draft.

### Toronto Maple Leafs Pipeline 2017

| Name              | Birthdate         | Pos  | 2016/2017 Team             | 2017/2018 Team               | Rights Expire   |
| ----------------- | ----------------- | ---- | -------------------------- | ---------------------------- | --------------- |
| Keaton Middleton  | February 10, 1998 | D    | Saginaw Spirit, OHL        | Saginaw Spirit, OHL          | June 1, 2018    |
| Vladimir Bobylev  | April 18, 1997    | C    | Vicoria Royals, WHL        | Vicoria Royals, WHL          | June 1, 2018    |
| Nicolas Mattinen  | March 5, 1998     | D    | London Knights, OHL        | London Knights, OHL          | June 1, 2018    |
| Pierre Engvall    | May 31, 1996      | LW   | Mora IK, Allsvenskan       | HV71, SHL                    | June 1, 2018    |
| J.J. Piccinich    | June 12, 1996     | RW   | London Knights, OHL        | Toronto Marlies, AHL         | June 1, 2018    |
| Nolan Vesey       | March 28, 1995    | LW   | U. of Maine, NCAA          | U. of Maine, NCAA            | August 15, 2018 |
| Martins Dzierkals | April 4, 1997     | LW   | R-N Huskies, QMJHL         | Toronto Marlies, AHL         | June 1, 2019    |
| Jesper Lindgren   | May 19, 1997      | D    | MODO, Allsvenskan          | HPK, Liiga                   | June 1, 2019    |
| Ian Scott         | January 11, 1999  | G    | Prince Albert Raiders, WHL | Prince Albert Raiders, WHL   | June 1, 2019    |
| Fedor Gordeev     | January 27, 1999  | D    | Flint Firebirds, OHL       | Flint Firebirds, OHL         | June 1, 2019    |
| Ryan McGregor     | January 29, 1999  | C/LW | Sarnia Sting, OHL          | Sarnia Sting, OHL            | June 1, 2019    |
| Eemeli Räsänen    | April 6, 1999     | D    | Kingston Frontenacs, OHL   | Kingston Frontenacs, OHL     | June 1, 2019    |
| Dakota Joshua     | May 15, 1996      | C    | Ohio State, NCAA           | Ohio State, NCAA             | August 15, 2019 |
| Joseph Woll       | July 12, 1998     | G    | Boston College, NCAA       | Boston College, NCAA         | August 15, 2020 |
| J.D. Greenway     | April 27, 1998    | D    | U. of Wisconsin, NCAA      | U. of Wisconsin, NCAA        | August 15, 2020 |
| Ryan O'Connell    | April 25, 1999    | D    | St. Andrew's College, CAHS | Penticten Vees, BCHL         | August 15, 2022 |
| Yegor Korshkov    | July 10, 1996     | RW   | Lokomotiv, KHL             | Lokomotiv, KHL               | Indefinite      |
| Nikolai Chebykin  | August 1, 1997    | LW   | Dynamo Moscow, KHL, VHL    | SKA-Neva St. Petersburg, VHL | Indefinite      |
| Vladislav Kara    | April 20, 1998    | C    | Irbis Kazan, MHL           | MHL/VHL                      | Indefinite      |

---

Mark Hunter drafted both of the OHL players the Leafs just let walk away. Does that change your opinion of his drafting ability?

### How do you rate Mark Hunter at running the draft?

| Every move he makes is genius                         | 278 |
| ----------------------------------------------------- | --- |
| We haven’t seen enough yet                            | 597 |
| His drafting is really suspect after the first round  | 139 |
| Better than average, but he still makes weird choices | 618 |
| Keaton Middleton will be an NHL star                  | 116 |