clock menu more-arrow no yes mobile

Filed under:

Orlando Solar Bears’ newest rival hires experience behind the bench and in front office

The Jacksonville Icemen named Jason Christie as their head coach and Vice President of Hockey Operations.

A Week With The Orlando Solar Bears Photo by Bruce Bennett/Getty Images

Orlando's newest likely in-state rival, the Jacksonville Icemen, have named Jason Christie as their Head Coach and Vice President of Hockey Operations. Jason is the all-time leader in ECHL wins as a Head Coach with 547, and is second in most games coached in league history, trailing John Marks by only one game. He will tie John Marks for most career coaching years in the ECHL in the 2017-2018 season with 18.

Jason spent the last two seasons with the Tulsa Oilers, while previously coaching the Peoria Rivermen, Utah Grizzlies, and Ontario Reign in the ECHL. He was an assistant coach with the Chicago Wolves of the AHL for two seasons, and the head coach of the Bloomington Prairie Thunder of the CHL. In his 14 ECHL seasons, Christie's teams have only missed the playoffs three times, and had a sub-500 season twice.

In the ECHL, the ability to find and locate players falls largely on the Head Coach, who serves typically as the de-facto General Manager. Given that Jacksonville is likely to be in the Solar Bears’ division, Christie’s experience and past success are likely to make it more difficult for the Solar Bears to make the playoffs, or advance beyond the first round.

The divisional alignments for the 2017-2018 season have not yet been finalized, but if it’s anything like last season, Jacksonville will sit neatly in the South alongside the Atlanta Gladiators, Cincinnati Cyclones, Florida Everblades, Greenville Swamp Rabbits, Norfolk Admirals, and South Carolina Stingrays.

More of Christie’s coaching statistics can be found here.

Jason Christie player statistics

Season Team League GP G A TP PIM Season Team Season
Season Team League GP G A TP PIM Season Team Season
1985-1986 Fort Sask Rangers Minor Midget AMHL 29 34 27 61 92 1985-1987 Fort Sask Rangers Minor Midget 1985-1987
1986-1987 Saskatoon Blades WHL 67 20 30 50 73 1986-1988 Saskatoon Blades 1986-1988
1987-1988 Saskatoon Blades WHL 71 20 34 54 79 1987-1989 Saskatoon Blades 1987-1989
1988-1989 Saskatoon Blades WHL 72 33 46 79 98 1988-1990 Saskatoon Blades 1988-1990
Saskatoon Blades M-Cup 4 0 0 0 2 Saskatoon Blades
1989-1990 Saskatoon Blades WHL 69 42 65 107 70 1989-1991 Saskatoon Blades 1989-1991
1990-1991 Telford Tigers BD1 17 25 35 60 50 1990-1992 Telford Tigers 1990-1992
Telford Tigers Autumn Cup 8 16 13 29 10 Telford Tigers
1991-1992 Columbus Chill ECHL 61 28 56 84 218 1991-1993 Columbus Chill 1991-1993
1992-1993 Hamilton Canucks AHL 11 3 2 5 8 1992-1994 Hamilton Canucks 1992-1994
Columbus Chill ECHL 63 20 41 61 190 Columbus Chill
1993-1994 Hamilton Canucks AHL 28 6 9 15 36 1993-1995 Hamilton Canucks 1993-1995
Charlotte Checkers ECHL 27 10 14 24 55 Charlotte Checkers
1994-1995 Portland Pirates AHL 71 20 40 60 130 1994-1996 Portland Pirates 1994-1996
1995-1996 Portland Pirates AHL 65 7 21 28 86 1995-1997 Portland Pirates 1995-1997
1996-1997 Portland Pirates AHL 33 4 14 18 42 1996-1998 Portland Pirates 1996-1998
Manitoba Moose IHL 34 4 12 16 29 Manitoba Moose
1997-1998 Portland Pirates AHL 8 2 1 3 12 1997-1999 Portland Pirates 1997-1999
Manitoba Moose IHL 54 12 15 27 47 Manitoba Moose
1998-1999 Columbus Chill ECHL 35 9 28 37 70 1998-2000 Columbus Chill 1998-2000
1999-2000 Milwaukee Admirals IHL 1 0 0 0 0 1999-2001 Milwaukee Admirals 1999-2001
Peoria Rivermen ECHL 64 21 35 56 199 Peoria Rivermen
Jason Christie via Elite Prospects Elite Prospects