> ## Content Index
> Fetch the complete content index at: https://www.pensionplanpuppets.com/llms.txt
> Use this file to discover other available public pages before exploring further.

# Maple Leafs Salary Cap on July 10, 2024
- URL: https://www.pensionplanpuppets.com/maple-leafs-salary-cap-on-july-10-2024/
- Published: 2024-07-10T14:23:39.000Z
- Updated: 2024-07-10T17:35:35.000Z
- Description: Where things are at this moment in time.
- Author: Cathy Squires
- Tags: Cap Space Shuffle

Today we bid goodbye to CapFriendly, one of the easiest to use websites for a complex topic around. All is not lost, of course. [Puckpedia ](https://puckpedia.com/team/toronto-maple-leafs?ref=pensionplanpuppets.com)exists, and eventually I will find where things are on that site. 

But for our use this summer, this is the current Maple Leafs cap situation as of today. I started with CapFriendly's information and filled in some missing bits from Puckpedia. Any mistakes are mine. 

I made my own judgement about who to put in the minors, but I want to emphasize a confusing thing to everyone: this is not the current cap space, and this is not the current NHL roster. There is no NHL roster until opening day. 

Until the opening-day, cap-compliant roster is filed, every player of any age who has an NHL contract with the Leafs is on the Leafs roster until they are loaned to another team. For example, if/when Ben Danford is signed to an ELC, he is on the Leafs roster, and he stays there until they loan him back to the OHL. Every player signed to a PTO for training camp is on the roster. And the cap space calculation is not at all a guess at a 23-man final roster for opening day. This kind of projection is useful for imagining opening day. That's it. 

The second table shows the most probable destination for players, it's not my statement on who should go where. So, yes, Easton Cowan is listed as going back to junior because that is most likely. 

### Projected NHL Roster

| Player                | Term  | Contract   | POS       | Acquired | Age | Cap% | 2024-25     |
| --------------------- | ----- | ---------- | --------- | -------- | --- | ---- | ----------- |
| Matthews, Auston      | 4 UFA | NMC        | C         | Draft    | 26  | 15.1 | $13,250,000 |
| Nylander, William     | 8 UFA | NMC        | RW        | Draft    | 28  | 13.1 | $11,500,000 |
| Tavares, John         | 1 UFA | NMC        | C, LW     | Signed   | 33  | 12.5 | $11,000,000 |
| Marner, Mitchell      | 1 UFA | NMC        | RW        | Draft    | 27  | 12.4 | $10,903,000 |
| Domi, Max             | 4 UFA | M-NTC      | C, RW     | Signed   | 29  | 4.3  | $3,750,000  |
| Kämpf, David          | 3 UFA | M-NTC      | C         | Signed   | 29  | 2.7  | $2,400,000  |
| Järnkrok, Calle       | 2 UFA | M-NTC      | RW, C, LW | Signed   | 32  | 2.4  | $2,100,000  |
| Reaves, Ryan          | 2 UFA | 35+        | RW        | Signed   | 37  | 1.5  | $1,350,000  |
| McMann, Bobby         | 2 UFA |            | RW, LW    | Signed   | 28  | 1.5  | $1,350,000  |
| Knies, Matthew        | 1 RFA | ELC        | LW, RW    | Draft    | 21  | 1.1  | $925,000    |
| Holmberg, Pontus      | 1 RFA |            | C, LW     | Draft    | 25  | 0.9  | $800,000    |
| Dewar, Connor         | 0 RFA |            | LW, C     | Trade    | 25  |      | RFA         |
| Robertson, Nicholas   | 0 RFA |            | LW, RW    | Draft    | 22  |      | RFA         |
| Rielly, Morgan        | 6 UFA | NMC        | LD        | Draft    | 30  | 8.5  | $7,500,000  |
| Tanev, Christopher    | 4 UFA | NMC        | RD        | Trade    | 34  | 5.1  | $4,500,000  |
| Ekman-Larsson, Oliver | 4 UFA | M-NTC      | LD        | Signed   | 32  | 3.98 | $3,500,000  |
| Liljegren, Timothy    | 2 RFA |            | RD        | Draft    | 25  | 3.4  | $3,000,000  |
| McCabe, Jake          | 1 UFA | RSM-NTC    | LD/RD     | Trade    | 30  | 2.3  | $2,000,000  |
| Hakanpää, Jani        | 2 UFA | UNOFFICIAL | RD        | Signed   | 32  | 1.7  | $1,500,000  |
| Benoit, Simon         | 3 UFA |            | LD        | Signed   | 25  | 1.5  | $1,350,000  |
| Timmins, Conor        | 1 RFA |            | RD        | Trade    | 25  | 1.3  | $1,100,000  |
| Stolarz, Anthony      | 2 UFA | M-NTC      | G         | Signed   | 30  | 2.84 | $2,500,000  |
| Woll, Joseph          | 1 RFA |            | G         | Draft    | 25  | 0.9  | $766,667    |
| 13F - 8D - 2G         |       |            |           |          |     |      | $87,044,667 |

Note there are two unsigned forwards, so that total will rise above the cap ceiling and cuts will have to be made somehow.

### Projected Loans to Minors and Junior

| Player              | Term      | Contract | POS    | Status | Acquired | Age | 2024-25  |
| ------------------- | --------- | -------- | ------ | ------ | -------- | --- | -------- |
| Cowan, Easton       | 3 RFA     | ELC      | LW, C  | Junior | Draft    | 19  | $904,667 |
| Grebyonkin, Nikita  | 2 10.2(c) | ELC      | RW     | Minor  | Draft    | 21  | $875,000 |
| Quillan, Jacob      | 2 RFA     | ELC      | C      | Minor  | Signed   | 22  | $875,000 |
| Hirvonen, Roni      | 1 RFA     | ELC      | LW     | Minor  | Draft    | 22  | $856,667 |
| Tverberg, Ryan      | 2 RFA     | ELC      | RW, C  | Minor  | Draft    | 22  | $851,667 |
| Minten, Fraser      | 3 RFA     | ELC      | C, LW  | Minor  | Draft    | 19  | $816,667 |
| Kressler, Braeden   | 2 RFA     | ELC      | C      | Minor  | Signed   | 21  | $800,556 |
| Voit, Ty            | 2 RFA     | ELC      | LW     | Minor  | Draft    | 21  | $800,556 |
| Paré, Cédric        | 1 RFA     |          | C      | Minor  | Signed   | 25  | $775,000 |
| Abruzzese, Nick     | 1 RFA     |          | LW, C  | Minor  | Draft    | 25  | $775,000 |
| Steeves, Alex       | 0 RFA     |          | LW, RW | Minor  | Signed   | 24  | RFA      |
| Webber, Cade        | 1 10.2(c) | ELC      | LD     | Minor  | Trade    | 23  | $875,000 |
| Niemelä, Topi       | 1 RFA     | ELC      | RD     | Minor  | Draft    | 22  | $856,667 |
| Kokkonen, Mikko     | 1 RFA     | ELC      | LD     | Minor  | Draft    | 23  | $846,667 |
| Chadwick, Noah      | 3 RFA     | ELC      | LD     | Minor  | Draft    | 19  | $826,111 |
| Villeneuve, William | 1 RFA     | ELC      | RD     | Minor  | Draft    | 22  | $817,778 |
| Mattinen, Nicolas   | 1 UFA     |          | D      | Minor  | Signed   | 26  | $775,000 |
| Mermis, Dakota      | 1 UFA     |          | D      | Minor  | Signed   | 30  | $775,000 |
| Myers, Philippe     | 1 UFA     |          | RD     | Minor  | Signed   | 27  | $775,000 |
| Rifai, Marshall     | 1 UFA     |          | LD     | Minor  | Signed   | 26  | $775,000 |
| Matt Murray         | 1 UFA     |          | G      | Minor  | Signed   | 30  | $875,000 |
| Akhtiamov, Artur    | 2 RFA     | ELC      | G      | Minor  | Draft    | 22  | $851,667 |
| Peksa, Vyacheslav   | 2 RFA     | ELC      | G      | Minor  | Draft    | 21  | $851,667 |
| Hildeby, Dennis     | 1 RFA     | ELC      | G      | Minor  | Draft    | 22  | $843,333 |

[Maple Leafs Cap Space - July 10 (1)Full spreadsheet with six years.Maple Leafs Cap Space - July 10 (1).csv4 KBdownload-circle](https://www.pensionplanpuppets.com/content/files/2024/07/Maple-Leafs-Cap-Space---July-10--1-.csv "Download")