> ## Content Index
> Fetch the complete content index at: https://www.pensionplanpuppets.com/llms.txt
> Use this file to discover other available public pages before exploring further.

# Milan Michalek? No Thanks.
- URL: https://www.pensionplanpuppets.com/milan-michalek-no-thanks/
- Published: 2014-06-27T17:47:21.000Z
- Updated: 2014-06-27T17:47:21.000Z
- Author: J.P. Nikota
- Tags: #chorus, #Import 2023-04-05 11:01

It's being reported that the [Leafs have shown some interest](http://www.tsn.ca/VideoHub/?collection=72&show=388449&ref=pensionplanpuppets.com) in signing former Ottawa Senator (ugh) [Milan Michalek](http://www.sbnation.com/nhl/players/54753/milan-michalek?ref=pensionplanpuppets.com). There's nothing imminent, but there's also very little standing in the way of Dave Nonis making another terrible free agency misstep that could cost the team a lot of cap space going forward. I've already expressed my displeasure at this news in today's Leafs Links, but I thought I might flesh that out a little bit in a separate post.

Darren Dreger speculates that IF Michalek were to be brought in, [Joffrey Lupul](http://www.sbnation.com/nhl/players/55006/joffrey-lupul?ref=pensionplanpuppets.com) is the most likely candidate to be moved. Trading Lupul could work well, if done properly, but 1) I'm not sure how much confidence I have in that happening and 2) I don't really see Michalek as an improvement on Lupul. The talk of [Keith Yandle](http://www.sbnation.com/nhl/players/54604/keith-yandle?ref=pensionplanpuppets.com) in the same, above-linked video is such a crazy hypothetical, that I refuse to discuss it further. Anyway. The point is, if the Leafs want to replace Lupul, that's fine (in fact, more than fine), but I don't think Michalek is the best option, and here's why.

#### Production

Michalek is only a little over a year younger than Lupul and has only once hit 60 points in his entire career. Sure, he had a 30-goal season a while back in San Jose Ottawa, but his production is slipping with the same kind of curve you'd expect from a guy who is about 30 years of age:

[![Screen_shot_2014-06-27_at_2.23.56_pm_medium](http://cdn1.vox-cdn.com/assets/4678943/Screen_shot_2014-06-27_at_2.23.56_PM_medium.png)](http://cdn1.vox-cdn.com/assets/4678943/Screen%5Fshot%5F2014-06-27%5Fat%5F2.23.56%5FPM.png?ref=pensionplanpuppets.com)

Production isn't a huge problem for Michalek yet, but if you're worried about Lupul's drop-off, you should also be worried about Michalek's. Last season he had an on-ice Sh% of 8.99, which, while not through the ceiling, can't be relied upon to be higher, either.

#### Behind The Net Numbers

The first thing that jumps out at me is that last season Michalek was 12th among forwards on his team in Corsi Rel, [while starting his shift in the offensive zone 57.5% of the time](http://www.behindthenet.ca/nhl%5Fstatistics.php?ds=20&s=29&f1=2013%5Fs&f2=5v5&f4=C+LW+RW&f5=OTT&c=0+1+3+5+4+6+7+8+13+14+29+30+32+33+34+45+46+63+67+17+18+19+20&ref=pensionplanpuppets.com). Let's take a look at his career:

| [SEASON](http://www.behindthenet.ca/nhl%5Fstatistics.php?c=0+1+3+5+4+6+7+8+13+14+29+30+32+33+34+45+46+63+67&ds=1&f3=MILANMICHALEK&f1=2013%5Fs+2012%5Fs+2012%5Fp+2011%5Fs+2011%5Fp+2010%5Fs+2009%5Fs+2009%5Fp+2008%5Fs+2008%5Fp+2007%5Fs+2007%5Fp&ref=pensionplanpuppets.com#sort "SEASON") | [TEAM](http://www.behindthenet.ca/nhl%5Fstatistics.php?c=0+1+3+5+4+6+7+8+13+14+29+30+32+33+34+45+46+63+67&ds=1&f3=MILANMICHALEK&f1=2013%5Fs+2012%5Fs+2012%5Fp+2011%5Fs+2011%5Fp+2010%5Fs+2009%5Fs+2009%5Fp+2008%5Fs+2008%5Fp+2007%5Fs+2007%5Fp&ref=pensionplanpuppets.com#sort "Team") | [GP](http://www.behindthenet.ca/nhl%5Fstatistics.php?c=0+1+3+5+4+6+7+8+13+14+29+30+32+33+34+45+46+63+67&ds=1&f3=MILANMICHALEK&f1=2013%5Fs+2012%5Fs+2012%5Fp+2011%5Fs+2011%5Fp+2010%5Fs+2009%5Fs+2009%5Fp+2008%5Fs+2008%5Fp+2007%5Fs+2007%5Fp&ref=pensionplanpuppets.com#sort "Games Played") | [TOI/60](http://www.behindthenet.ca/nhl%5Fstatistics.php?c=0+1+3+5+4+6+7+8+13+14+29+30+32+33+34+45+46+63+67&ds=1&f3=MILANMICHALEK&f1=2013%5Fs+2012%5Fs+2012%5Fp+2011%5Fs+2011%5Fp+2010%5Fs+2009%5Fs+2009%5Fp+2008%5Fs+2008%5Fp+2007%5Fs+2007%5Fp&ref=pensionplanpuppets.com#sort "Minutes of Ice Time Per Game") | [Corsi Rel QoC](http://www.behindthenet.ca/nhl%5Fstatistics.php?c=0+1+3+5+4+6+7+8+13+14+29+30+32+33+34+45+46+63+67&ds=1&f3=MILANMICHALEK&f1=2013%5Fs+2012%5Fs+2012%5Fp+2011%5Fs+2011%5Fp+2010%5Fs+2009%5Fs+2009%5Fp+2008%5Fs+2008%5Fp+2007%5Fs+2007%5Fp&ref=pensionplanpuppets.com#sort "Relative Corsi Quality of Competition") | [Corsi QoC](http://www.behindthenet.ca/nhl%5Fstatistics.php?c=0+1+3+5+4+6+7+8+13+14+29+30+32+33+34+45+46+63+67&ds=1&f3=MILANMICHALEK&f1=2013%5Fs+2012%5Fs+2012%5Fp+2011%5Fs+2011%5Fp+2010%5Fs+2009%5Fs+2009%5Fp+2008%5Fs+2008%5Fp+2007%5Fs+2007%5Fp&ref=pensionplanpuppets.com#sort "Corsi Quality of Competition") | [Corsi Relative](http://www.behindthenet.ca/nhl%5Fstatistics.php?c=0+1+3+5+4+6+7+8+13+14+29+30+32+33+34+45+46+63+67&ds=1&f3=MILANMICHALEK&f1=2013%5Fs+2012%5Fs+2012%5Fp+2011%5Fs+2011%5Fp+2010%5Fs+2009%5Fs+2009%5Fp+2008%5Fs+2008%5Fp+2007%5Fs+2007%5Fp&ref=pensionplanpuppets.com#sort "Relative Corsi") | [Corsi On](http://www.behindthenet.ca/nhl%5Fstatistics.php?c=0+1+3+5+4+6+7+8+13+14+29+30+32+33+34+45+46+63+67&ds=1&f3=MILANMICHALEK&f1=2013%5Fs+2012%5Fs+2012%5Fp+2011%5Fs+2011%5Fp+2010%5Fs+2009%5Fs+2009%5Fp+2008%5Fs+2008%5Fp+2007%5Fs+2007%5Fp&ref=pensionplanpuppets.com#sort "On-Ice Corsi") | [On-Ice Sh%](http://www.behindthenet.ca/nhl%5Fstatistics.php?c=0+1+3+5+4+6+7+8+13+14+29+30+32+33+34+45+46+63+67&ds=1&f3=MILANMICHALEK&f1=2013%5Fs+2012%5Fs+2012%5Fp+2011%5Fs+2011%5Fp+2010%5Fs+2009%5Fs+2009%5Fp+2008%5Fs+2008%5Fp+2007%5Fs+2007%5Fp&ref=pensionplanpuppets.com#sort "On-Ice Team Shooting Percentage") | [On-Ice Sv%](http://www.behindthenet.ca/nhl%5Fstatistics.php?c=0+1+3+5+4+6+7+8+13+14+29+30+32+33+34+45+46+63+67&ds=1&f3=MILANMICHALEK&f1=2013%5Fs+2012%5Fs+2012%5Fp+2011%5Fs+2011%5Fp+2010%5Fs+2009%5Fs+2009%5Fp+2008%5Fs+2008%5Fp+2007%5Fs+2007%5Fp&ref=pensionplanpuppets.com#sort "On-Ice Team Save Percentage") | [PDO](http://www.behindthenet.ca/nhl%5Fstatistics.php?c=0+1+3+5+4+6+7+8+13+14+29+30+32+33+34+45+46+63+67&ds=1&f3=MILANMICHALEK&f1=2013%5Fs+2012%5Fs+2012%5Fp+2011%5Fs+2011%5Fp+2010%5Fs+2009%5Fs+2009%5Fp+2008%5Fs+2008%5Fp+2007%5Fs+2007%5Fp&ref=pensionplanpuppets.com#sort "PDO") | [Pens Taken/60](http://www.behindthenet.ca/nhl%5Fstatistics.php?c=0+1+3+5+4+6+7+8+13+14+29+30+32+33+34+45+46+63+67&ds=1&f3=MILANMICHALEK&f1=2013%5Fs+2012%5Fs+2012%5Fp+2011%5Fs+2011%5Fp+2010%5Fs+2009%5Fs+2009%5Fp+2008%5Fs+2008%5Fp+2007%5Fs+2007%5Fp&ref=pensionplanpuppets.com#sort "Individual Penalties Taken per 60 Minutes") | [Pens Drawn/60](http://www.behindthenet.ca/nhl%5Fstatistics.php?c=0+1+3+5+4+6+7+8+13+14+29+30+32+33+34+45+46+63+67&ds=1&f3=MILANMICHALEK&f1=2013%5Fs+2012%5Fs+2012%5Fp+2011%5Fs+2011%5Fp+2010%5Fs+2009%5Fs+2009%5Fp+2008%5Fs+2008%5Fp+2007%5Fs+2007%5Fp&ref=pensionplanpuppets.com#sort "Individual Penalties Drawn per 60 Minutes") | [Off Zone Start %](http://www.behindthenet.ca/nhl%5Fstatistics.php?c=0+1+3+5+4+6+7+8+13+14+29+30+32+33+34+45+46+63+67&ds=1&f3=MILANMICHALEK&f1=2013%5Fs+2012%5Fs+2012%5Fp+2011%5Fs+2011%5Fp+2010%5Fs+2009%5Fs+2009%5Fp+2008%5Fs+2008%5Fp+2007%5Fs+2007%5Fp&ref=pensionplanpuppets.com#sort "Zone Start - Offensive %") | [Off Zone Finish %](http://www.behindthenet.ca/nhl%5Fstatistics.php?c=0+1+3+5+4+6+7+8+13+14+29+30+32+33+34+45+46+63+67&ds=1&f3=MILANMICHALEK&f1=2013%5Fs+2012%5Fs+2012%5Fp+2011%5Fs+2011%5Fp+2010%5Fs+2009%5Fs+2009%5Fp+2008%5Fs+2008%5Fp+2007%5Fs+2007%5Fp&ref=pensionplanpuppets.com#sort "Zone Finish - Offensive %") |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| 2007-2008 Season                                                                                                                                                                                                                                                                           | S.J                                                                                                                                                                                                                                                                                    | 79                                                                                                                                                                                                                                                                                           | 13.64                                                                                                                                                                                                                                                                                                            | \-0.931                                                                                                                                                                                                                                                                                                                          | \-1.084                                                                                                                                                                                                                                                                                                             | 6.2                                                                                                                                                                                                                                                                                                        | 11.36                                                                                                                                                                                                                                                                                              | 10.4                                                                                                                                                                                                                                                                                                                    | 926                                                                                                                                                                                                                                                                                                                 | 1030                                                                                                                                                                                                                                                                                 | 0.6                                                                                                                                                                                                                                                                                                                                  | 1.3                                                                                                                                                                                                                                                                                                                                  | 58.8                                                                                                                                                                                                                                                                                                                   | 56.7                                                                                                                                                                                                                                                                                                                     |
| 2008-2009 Season                                                                                                                                                                                                                                                                           | S.J                                                                                                                                                                                                                                                                                    | 77                                                                                                                                                                                                                                                                                           | 13.23                                                                                                                                                                                                                                                                                                            | 0.733                                                                                                                                                                                                                                                                                                                            | 0.179                                                                                                                                                                                                                                                                                                               | 4.6                                                                                                                                                                                                                                                                                                        | 12.02                                                                                                                                                                                                                                                                                              | 7.65                                                                                                                                                                                                                                                                                                                    | 922                                                                                                                                                                                                                                                                                                                 | 998                                                                                                                                                                                                                                                                                  | 0.9                                                                                                                                                                                                                                                                                                                                  | 0.9                                                                                                                                                                                                                                                                                                                                  | 53.3                                                                                                                                                                                                                                                                                                                   | 57.7                                                                                                                                                                                                                                                                                                                     |
| 2009-2010 Season                                                                                                                                                                                                                                                                           | OTT                                                                                                                                                                                                                                                                                    | 66                                                                                                                                                                                                                                                                                           | 13                                                                                                                                                                                                                                                                                                               | 1.034                                                                                                                                                                                                                                                                                                                            | 0.868                                                                                                                                                                                                                                                                                                               | \-4.5                                                                                                                                                                                                                                                                                                      | 1.12                                                                                                                                                                                                                                                                                               | 8.25                                                                                                                                                                                                                                                                                                                    | 891                                                                                                                                                                                                                                                                                                                 | 973                                                                                                                                                                                                                                                                                  | 0.1                                                                                                                                                                                                                                                                                                                                  | 0.9                                                                                                                                                                                                                                                                                                                                  | 54.4                                                                                                                                                                                                                                                                                                                   | 51.7                                                                                                                                                                                                                                                                                                                     |
| 2010-2011 Season                                                                                                                                                                                                                                                                           | OTT                                                                                                                                                                                                                                                                                    | 66                                                                                                                                                                                                                                                                                           | 13.38                                                                                                                                                                                                                                                                                                            | 1.002                                                                                                                                                                                                                                                                                                                            | 0.494                                                                                                                                                                                                                                                                                                               | \-8                                                                                                                                                                                                                                                                                                        | \-5.71                                                                                                                                                                                                                                                                                             | 8.24                                                                                                                                                                                                                                                                                                                    | 901                                                                                                                                                                                                                                                                                                                 | 983                                                                                                                                                                                                                                                                                  | 1                                                                                                                                                                                                                                                                                                                                    | 1                                                                                                                                                                                                                                                                                                                                    | 52.9                                                                                                                                                                                                                                                                                                                   | 50.4                                                                                                                                                                                                                                                                                                                     |
| 2011-2012 Season                                                                                                                                                                                                                                                                           | OTT                                                                                                                                                                                                                                                                                    | 77                                                                                                                                                                                                                                                                                           | 14.59                                                                                                                                                                                                                                                                                                            | 0.398                                                                                                                                                                                                                                                                                                                            | \-0.447                                                                                                                                                                                                                                                                                                             | 1.1                                                                                                                                                                                                                                                                                                        | 7.21                                                                                                                                                                                                                                                                                               | 9.87                                                                                                                                                                                                                                                                                                                    | 914                                                                                                                                                                                                                                                                                                                 | 1013                                                                                                                                                                                                                                                                                 | 0.5                                                                                                                                                                                                                                                                                                                                  | 0.6                                                                                                                                                                                                                                                                                                                                  | 61.5                                                                                                                                                                                                                                                                                                                   | 51.3                                                                                                                                                                                                                                                                                                                     |
| 2012-2013 Season                                                                                                                                                                                                                                                                           | OTT                                                                                                                                                                                                                                                                                    | 23                                                                                                                                                                                                                                                                                           | 13.8                                                                                                                                                                                                                                                                                                             | \-0.081                                                                                                                                                                                                                                                                                                                          | \-1.663                                                                                                                                                                                                                                                                                                             | 5.4                                                                                                                                                                                                                                                                                                        | 17.96                                                                                                                                                                                                                                                                                              | 8.29                                                                                                                                                                                                                                                                                                                    | 943                                                                                                                                                                                                                                                                                                                 | 1026                                                                                                                                                                                                                                                                                 | 0.8                                                                                                                                                                                                                                                                                                                                  | 0.8                                                                                                                                                                                                                                                                                                                                  | 61                                                                                                                                                                                                                                                                                                                     | 54                                                                                                                                                                                                                                                                                                                       |
| 2013-2014 Season                                                                                                                                                                                                                                                                           | OTT                                                                                                                                                                                                                                                                                    | 82                                                                                                                                                                                                                                                                                           | 13.02                                                                                                                                                                                                                                                                                                            | 0.518                                                                                                                                                                                                                                                                                                                            | \-0.195                                                                                                                                                                                                                                                                                                             | \-2.4                                                                                                                                                                                                                                                                                                      | 3.31                                                                                                                                                                                                                                                                                               | 8.99                                                                                                                                                                                                                                                                                                                    | 886                                                                                                                                                                                                                                                                                                                 | 976                                                                                                                                                                                                                                                                                  | 0.5                                                                                                                                                                                                                                                                                                                                  | 0.6                                                                                                                                                                                                                                                                                                                                  | 57.5                                                                                                                                                                                                                                                                                                                   | 49.4                                                                                                                                                                                                                                                                                                                     |

So what do we have here? His Corsi numbers look OK on the surface, but he's had great offensive zone start numbers pretty much his whole career and he definitely wouldn't get anything like what he got in Toronto. His on-ice shooting percentage is generally high, though doesn't seem to drop off much. His penalty differential is pretty average.

#### WOWYs

Using data from Hockey Analysis In the last seven years, there have been 106 players with whom Michalek has played for at least a single Corsi event, and he's made 56 of those players better. That's a modest win for Michalek, but let's take a look at how that breaks down year by year.

| Season  | Better | Worse | Tot | %    |
| ------- | ------ | ----- | --- | ---- |
| 2013-14 | 11     | 18    | 29  | 0.38 |
| 2012-13 | 22     | 8     | 30  | 0.73 |
| 2011-12 | 15     | 18    | 33  | 0.45 |
| 2010-11 | 6      | 33    | 39  | 0.15 |
| 2009-10 | 15     | 16    | 31  | 0.48 |
| 2008-09 | 20     | 8     | 28  | 0.71 |
| 2007-08 | 19     | 12    | 31  | 0.61 |

It sure looks like, 2012-13's shortened season aside, that Michalek's ability to make his teammates better is dropping. Three of the last four years have seen him make the majority of his teammates worse.

#### So?

Michalek is an aging forward, doing about what you'd expect of a guy his age, which is to say that he's producing less, possessing the puck less, and helping his teammates less. Is this a guy the Leafs want to bring aboard? The critical question, of course, is how much he's willing to sign for. If he wants a short-term, low-ball deal then fine. But is that what you'd expect of a pending UFA when the cap is set to rise due to increased TV revenue? Maybe he takes some kind of 1-year bridge deal, expecting the money to be better later, but I'm not sure this is a guy who can help the Leafs for very long.