/cdn.vox-cdn.com/uploads/chorus_image/image/55228363/864443.0.jpg)
This is all seven rounds of the 2017 NHL Entry Draft. Each pick, each team, and where they got the pick from.
This is arranged assuming that there are no picks to be handed out for unsigned first rounders, which puts the numbers in the later rounds off by one. There doesn’t seem to be any of those this year.
All data is from Cap Friendly, errors or omissions are my own.
2017 Draft Order - Round One
# | Team | From |
---|---|---|
# | Team | From |
1 | New Jersey | |
2 | Philadelphia | |
3 | Dallas | |
4 | Colorado | |
5 | Vancouver | |
6 | Vegas | |
7 | Ny Rangers | Arizona |
8 | Buffalo | |
9 | Detroit | |
10 | Florida | |
11 | Los Angeles | |
12 | Carolina | |
13 | Vegas | Winnipeg |
14 | Tampa Bay | |
15 | Vegas | Islanders |
16 | Calgary | |
17 | Toronto | |
18 | Boston | |
19 | San Jose | |
20 | St. Louis | |
21 | NY Rangers | |
22 | Edmonton | |
23 | Arizona | Minnesota |
24 | Winnipeg | Columbus |
25 | Montreal | |
26 | Dallas | Chicago |
27 | St. Louis | Washington |
28 | Ottawa | |
29 | Chicago | Anaheim via Dallas |
30 | Nashville | |
31 | St. Louis | Pittsburgh |
The obvious thing to note in round one is that most teams have the picks they started with. There might be a lot of talk right now about trading first rounders — there always is — but it’s usually only the later picks that move.
2017 Draft Order - Round Two
# | Team | From |
---|---|---|
# | Team | From |
32 | Colorado | |
33 | Vancouver | |
34 | Vegas | |
35 | Arizona | |
36 | New Jersey | |
37 | Buffalo | |
38 | Detroit | |
39 | Dallas | |
40 | Florida | |
41 | Los Angeles | |
42 | Carolina | |
43 | Winnipeg | |
44 | Philadelphia | |
45 | Vegas | Tampa Bay |
46 | NY Islanders | |
47 | Ottawa | Calgary |
48 | Tampa Bay | Toronto |
49 | San Jose | Boston |
50 | Anaheim | San Jose |
51 | Pittsburgh | St. Louis |
52 | Carolina | Ny Rangers |
53 | Boston | Edmonton |
54 | Buffalo | Minnesota |
55 | Vancouver | Columbus |
56 | Montreal | |
57 | Chicago | |
58 | Montreal | Washington |
59 | Toronto | Ottawa |
60 | Anaheim | |
61 | Nashville | |
62 | Vegas | Pittsburgh via Carolina |
Note in round two that the teams are back to being in their correct order of finish at the top, so poor Colorado gets to pick first in this round. There are a lot more picks that have been moved. A second is obviously currency for trades much more often than a first, but again, it’s the late ones that have moved. Good teams will trade picks to stay good, seems to be the lesson here.
2017 Draft Order - Round Three
# | Team | From |
---|---|---|
# | Team | From |
63 | New Jersey | Colorado |
64 | Vancouver | |
65 | Vegas | |
66 | Florida | Arizona |
67 | Carolina | New Jersey |
68 | Montreal | Buffalo |
69 | Arizona | Detroit |
70 | Chicago | Dallas |
71 | Detroit | Florida |
72 | Los Angeles | |
73 | Carolina | |
74 | Winnipeg | |
75 | Philadelphia | |
76 | Tampa Bay | |
77 | NY Islanders | |
78 | Arizona | Calgary |
79 | Detroit | Toronto |
80 | Philadelphia | Boston |
81 | New Jersey | San Jose |
82 | Edmonton | St. Louis |
83 | Detroit | Ny Rangers |
84 | Edmonton | |
85 | Minnesota | |
86 | Columbus | |
87 | Montreal | |
88 | Detroit | Chicago |
89 | Buffalo | Washington |
90 | Chicago | Ottawa |
91 | Anaheim | |
92 | Nashville | |
93 | Pittsburgh |
Almost half the picks have moved in the third round. Take a look at this fascinating article on pick value, and note the section comparing GMs’ valuations to the historical value of picks by round. GMs undervalue picks after the second round and spend them like Canadian Tire money.
From this point on, there’s only a few picks that have changed hands, and so it seems that you can get things for a second and third, but no one wants your fourth round or later pick. This is borne out by the research. After the third round, the GMs’ valuation of a pick drops so low, they can’t find anyone to buy them.
The theory is, you should be able to get these picks very cheaply, and with enough of them, get lucky on a drafted player once in a while. It will be interesting to see if any GMs trade down into the deeper rounds this year, or if the current 31 men in charge all agree on the lack of value in those picks.
2017 Draft Order - Round Four
# | Team | From |
---|---|---|
# | Team | From |
94 | Colorado | |
95 | Vancouver | |
96 | Vegas | |
97 | Minnesota | Arizona |
98 | New Jersey | |
99 | Buffalo | |
100 | Detroit | |
101 | Dallas | |
102 | NY Rangers | Florida |
103 | Los Angeles | |
104 | Carolina | |
105 | Winnipeg | |
106 | Philadelphia | |
107 | Philadelphia | Tampa Bay |
108 | Philadelphia | NY Islanders |
109 | Calgary | |
110 | Toronto | |
111 | Boston | |
112 | Vancouver | San Jose |
113 | St. Louis | |
114 | Colorado | NY Rangers |
115 | Edmonton | |
116 | Minnesota | |
117 | Columbus | |
118 | Los Angeles | Montreal |
119 | Chicago | |
120 | Washington | |
121 | Ottawa | |
122 | Anaheim | |
123 | San Jose | Nashville via NJ |
124 | Toronto | Pittsburgh |
2017 Draft Order - Round Five
# | Team | From |
---|---|---|
# | Team | From |
125 | Colorado | |
126 | Edmonton | Vancouver |
127 | Vegas | |
128 | Arizona | |
129 | New Jersey | |
130 | St. Louis | Buffalo |
131 | Detroit | |
132 | Dallas | |
133 | Florida | |
134 | Los Angeles | |
135 | Chicago | Carolina |
136 | Winnipeg | |
137 | Philadelphia | |
138 | Los Angeles | Tampa Bay |
139 | NY Islanders | |
140 | Calgary | |
141 | Toronto | |
142 | Vegas | Boston via CAR |
143 | San Jose | New Jersey |
144 | Chicago | St. Louis |
145 | NY Rangers | |
146 | Edmonton | |
147 | Minnesota | |
148 | Columbus | |
149 | Montreal | |
150 | Chicago | |
151 | Washington | |
152 | Pittsburgh | Ottawa |
153 | Anaheim | |
154 | Nashville | |
155 | Pittsburgh |
2017 Draft Order - Round Six
# | Team | From |
---|---|---|
# | Team | From |
156 | Colorado | |
157 | NY Rangers | Vancouver |
158 | Vegas | |
159 | San Jose | Arizona |
160 | New Jersey | |
161 | Vegas | Buffalo |
162 | Detroit | |
163 | Dallas | |
164 | Detroit | Florida |
165 | Los Angeles | |
166 | Carolina | |
167 | Winnipeg | |
168 | Philadelphia | |
169 | Tampa Bay | |
170 | Columbus | NY Islanders via Chicago |
171 | Calgary | |
172 | Toronto | |
173 | Boston | |
174 | San Jose | |
175 | St. Louis | |
176 | Nashville | NY Rangers |
177 | Edmonton | |
178 | Minnesota | |
179 | Columbus | |
180 | Tampa Bay | Montreal |
181 | Chicago | |
182 | Washington | |
183 | Ottawa | |
184 | Florida | Anaheim |
185 | New Jersey | Nashville |
186 | Pittsburgh |
2017 Draft Order - Round Seven
# | Team | From |
---|---|---|
# | Team | From |
187 | Colorado | |
188 | Vancouver | |
189 | Vegas | |
190 | Arizona | |
191 | New Jersey | |
192 | Buffalo | |
193 | Detroit | |
194 | Dallas | |
195 | Boston | Florida |
196 | Philadelphia | Los Angeles |
197 | Carolina | |
198 | Winnipeg | |
199 | Philadelphia | |
200 | Tampa Bay | |
201 | NY Islanders | |
202 | Calgary | |
203 | Toronto | |
204 | Boston | |
205 | San Jose | |
206 | St. Louis | |
207 | NY Rangers | |
208 | Edmonton | |
209 | Minnesota | |
210 | Columbus | |
211 | Winnipeg | Montreal |
212 | San Jose | Chicago |
213 | Washington | |
214 | San Jose | Ottawa |
215 | Chicago | Anaheim |
216 | New Jersey | |
217 | Pittsburgh |
That’s all 217 picks for this year. In a few weeks that will be 217 drafted players, most of whom will never play a single game in the NHL. But every one, and their fans, will hope.