> ## Content Index
> Fetch the complete content index at: https://www.pensionplanpuppets.com/llms.txt
> Use this file to discover other available public pages before exploring further.

# PWHL GDT: Toronto in Minnesota for Game 3
- URL: https://www.pensionplanpuppets.com/pwhl/
- Published: 2024-05-13T21:00:28.000Z
- Updated: 2024-05-13T21:00:27.000Z
- Description: Sweep?
- Author: Cathy Squires
- Tags: PWHL - Toronto Sceptres, Women's Hockey

### Toronto @ Minnesota 8:00 PM  
At Xcel Energy Center  
Watch on TSN, Bally Sports North Extra, Womensports Network and YouTube

### 

Toronto leads the best of five series two games to none, and can sweep their way into the Cup finals tonight with a win. 

Note the start time, this game is on at 8 pm in Toronto. 

For fun tonight, a look at who has played the most minutes on each team.

### Toronto

| Player             | TOI   |
| ------------------ | ----- |
| Renata Fast        | 55.62 |
| Jocelyne Larocque  | 54.77 |
| Kali Flanagan      | 43.88 |
| Sarah Nurse        | 42.48 |
| Emma Maltais       | 40.58 |
| Allie Munroe       | 37.95 |
| Natalie Spooner    | 34.30 |
| Brittany Howard    | 30.58 |
| Blayre Turnbull    | 30.47 |
| Hannah Miller      | 29.50 |
| Jesse Compher      | 28.48 |
| Maggie Connors     | 23.10 |
| Lauriane Rougeau   | 19.22 |
| Kaitlin Willoughby | 18.43 |
| Rebecca Leslie     | 18.33 |
| Olivia Knowles     | 18.00 |
| Victoria Bach      | 17.88 |
| Alexa Vasko        | 14.18 |
| Samantha Cogan     | 10.62 |

### Minnesota

| Player                  | TOI   |
| ----------------------- | ----- |
| Lee Stecklein           | 48.67 |
| Sophie Jaques           | 47.70 |
| Kelly Pannek            | 40.45 |
| Grace Zumwinkle         | 40.23 |
| Mellissa Channell       | 39.68 |
| Kendall Coyne Schofield | 38.37 |
| Taylor Heise            | 35.07 |
| Abby Boreen             | 34.97 |
| Natalie Buchbinder      | 34.78 |
| Denisa Křížová          | 32.22 |
| Liz Schepers            | 30.83 |
| Michela Cava            | 30.35 |
| Emma Greco              | 30.13 |
| Maggie Flaherty         | 26.67 |
| Clair DeGeorge          | 20.18 |
| Claire Butorac          | 17.95 |
| Sophia Kunin            | 10.13 |
| Brittyn Fleming         | 8.32  |
| Sydney Brodt            | 6.92  |
| Brooke Bryant           | 6.42  |

Toronto leans a lot more heavily on their top defensive pair and Minnesota has changed up their depth a little more. 

Toronto also has points from 10 different players, and Minnesota has none. Lee Stecklein, a genuinely gifted defender, has been on the ice for five goals against. Toronto has been victimizing the top Minnesota lines to score against. 

The Shots on Goal are 50-47 for Toronto, so it's not like Minnesota hasn't had some chances but a lot of them came in game one when they were well back and Toronto could simply fall back and keep them from the net front. 

Sweeps are hard to pull off, sweeps on the road even more so, but never say never with this blue team.

Go Toronto Go!