> ## Content Index
> Fetch the complete content index at: https://www.pensionplanpuppets.com/llms.txt
> Use this file to discover other available public pages before exploring further.

# Tank Watch 2016: Almost at the end
- URL: https://www.pensionplanpuppets.com/tank-watch-2016-almost-at-the-end/
- Published: 2016-04-05T13:00:12.000Z
- Updated: 2016-04-05T13:00:12.000Z
- Description: The season is almost over and we&#39;re 25 days from the Draft Lottery!
- Author: Adam Selvig
- Tags: NHL Draft, #chorus, #Import 2023-04-05 11:15

Last night the Leafs lost to the [Florida Panthers](http://www.sbnation.com/nhl/teams/florida-panthers?ref=pensionplanpuppets.com), though two goals were called back on review. The requests came from the Leafs' GM box because we can't go winning the last four games of the season.

We have the [Bruins](http://www.sbnation.com/nhl/teams/boston-bruins?ref=pensionplanpuppets.com) joining us late in the season. They're one point out of the last Atlantic and Eastern [Wild](http://www.sbnation.com/nhl/teams/minnesota-wild?ref=pensionplanpuppets.com) Card spots, so it'll be a close race between them, the [Red Wings](http://www.sbnation.com/nhl/teams/detroit-red-wings?ref=pensionplanpuppets.com), and the [Flyers](http://www.sbnation.com/nhl/teams/philadelphia-flyers?ref=pensionplanpuppets.com). The [Canucks](http://www.sbnation.com/nhl/teams/vancouver-canucks?ref=pensionplanpuppets.com) picked the wrong time to start winning games, they jumped three spots out of the top-five picks.

| Team                                                                                                        | Points | Games Remaining | % at 1st | Change | Points Since Last Post |
| ----------------------------------------------------------------------------------------------------------- | ------ | --------------- | -------- | ------ | ---------------------- |
| Boston Bruins                                                                                               | 91     | 3               | 1        | NR     | NA                     |
| [Carolina Hurricanes](http://www.sbnation.com/nhl/teams/carolina-hurricanes?ref=pensionplanpuppets.com)     | 84     | 3               | 2        | 2      | 2                      |
| [Colorado Avalanche](http://www.sbnation.com/nhl/teams/colorado-avalanche?ref=pensionplanpuppets.com)       | 82     | 3               | 2.5      | \-1    | 0                      |
| [New Jersey Devils](http://www.sbnation.com/nhl/teams/new-jersey-devils?ref=pensionplanpuppets.com)         | 82     | 3               | 3        | \-1    | 0                      |
| [Ottawa Senators](http://www.sbnation.com/nhl/teams/ottawa-senators?ref=pensionplanpuppets.com)             | 81     | 3               | 3.5      | NC     | 4                      |
| [Montreal Canadiens](http://www.sbnation.com/nhl/teams/montreal-canadiens?ref=pensionplanpuppets.com)       | 78     | 3               | 5        | NC     | 2                      |
| [Arizona Coyotes](http://www.sbnation.com/nhl/teams/arizona-coyotes?ref=pensionplanpuppets.com)             | 77     | 3               | 6        | NC     | 2                      |
| [Buffalo Sabres](http://www.sbnation.com/nhl/teams/buffalo-sabres?ref=pensionplanpuppets.com)               | 77     | 3               | 6.5      | NC     | 4                      |
| Vancouver Canucks                                                                                           | 73     | 3               | 7.5      | 3      | 6                      |
| [Calgary Flames](http://www.sbnation.com/nhl/teams/calgary-flames?ref=pensionplanpuppets.com)               | 72     | 3               | 8.5      | \-1    | 2                      |
| [Winnipeg Jets](http://www.sbnation.com/nhl/teams/winnipeg-jets?ref=pensionplanpuppets.com)\*               | 72     | 3               | 9.5      | \-1    | 3                      |
| [Columbus Blue Jackets](http://www.sbnation.com/nhl/teams/columbus-blue-jackets?ref=pensionplanpuppets.com) | 70     | 3               | 11.5     | \-1    | 2                      |
| [Toronto Maple Leafs](http://www.sbnation.com/nhl/teams/toronto-maple-leafs?ref=pensionplanpuppets.com)     | 67     | 3               | 13.5     | NC     | 0                      |
| [Edmonton Oilers](http://www.sbnation.com/nhl/teams/edmonton-oilers?ref=pensionplanpuppets.com)             | 67     | 2               | 20       | NC     | 0                      |

The playoffs are still rolling for some of the top prospects. Sergachyov is out after Windsor fell in five games to Kitchener. Chychrun, Nylander, and McLeod will know their fates better as they play game 7s in their first round series' tonight. In Finland, Karpat (Puljujarvi) is playing Tappara (Laine) in the SML semi-finals. Right now Tappara is leading 2-0.

| Prospect                | Team               | GP | P   | PPG  | Playoff GP | P  | PPG  |
| ----------------------- | ------------------ | -- | --- | ---- | ---------- | -- | ---- |
| Auston Matthews (C)     | Zurich, NLA        | 36 | 46  | 1.28 | 4          | 2  | 0.50 |
| Jesse Puljujarvi (RW)   | Karpat, SM-L       | 50 | 28  | 0.56 | 4          | 3  | 0.75 |
| Patrik Laine (RW)       | Tappara, SM-L      | 46 | 33  | 0.72 | 7          | 5  | 0.71 |
| Matthew Tkachuk (LW)    | London, OHL        | 57 | 107 | 1.88 | 6          | 12 | 2.00 |
| Jakob Chychrun (D)      | Sarnia, OHL        | 62 | 49  | 0.79 | 6          | 6  | 1.00 |
| Alexander Nylander (LW) | Mississauga, OHL   | 57 | 75  | 1.32 | 5          | 11 | 2.20 |
| Olli Juolevi (D)        | London, OHL        | 57 | 42  | 0.74 | 6          | 3  | 0.50 |
| Michael McLeod (.C)     | Mississauga, OHL   | 57 | 61  | 1.07 | 6          | 8  | 1.33 |
| Pierre-Luc Dubios (.C)  | Cape Breton, QMJHL | 62 | 99  | 1.60 | 5          | 5  | 1.00 |
| Mikhail Sergachyov (D)  | Windsor, OHL       | 67 | 57  | 0.85 | 5          | 5  | 1.00 |

  
And finally, here's your lottery preview. This is one of the worst we've seen.