> ## Content Index
> Fetch the complete content index at: https://www.pensionplanpuppets.com/llms.txt
> Use this file to discover other available public pages before exploring further.

# Tank Watch 2016: Good-bye Dion, tanks for the memories
- URL: https://www.pensionplanpuppets.com/tank-watch-2016-good-bye-dion-tanks-for-the-memories/
- Published: 2016-02-10T18:00:02.000Z
- Updated: 2016-02-10T18:00:02.000Z
- Description: With the Captain gone, the hole in defense can only be filled by tanking.
- Author: Adam Selvig
- Tags: NHL Draft, #chorus, #Import 2023-04-05 11:27

Wow. The Leafs are really going all out. Let's recap the past week for them: Matthias, Bozak, Lupul are injured and stayed from from the western road trip. They beat Boston and New Jersey, but in extra time to make sure those above them got a point. They lost spectacularly to the [Senators](http://www.sbnation.com/nhl/teams/ottawa-senators?ref=pensionplanpuppets.com) on Saturday and lost a close one to Calgary last night. They also traded Captain Dion Phaneuf to the Senators, for an injured [Milan Michalek](http://www.sbnation.com/nhl/players/54753/milan-michalek?ref=pensionplanpuppets.com), and [Jared Cowen](http://www.sbnation.com/nhl/players/71962/jared-cowen?ref=pensionplanpuppets.com), a player so bad everyone immediately calculated his buy out. THAT is how you tank folks.

| Team                                                                                                        | Points | Gamesleft | % at 1st | +/- |
| ----------------------------------------------------------------------------------------------------------- | ------ | --------- | -------- | --- |
| [New Jersey Devils](http://www.sbnation.com/nhl/teams/new-jersey-devils?ref=pensionplanpuppets.com)         | 61     | 27        | 1.0%     | +1  |
| [Montreal Canadiens](http://www.sbnation.com/nhl/teams/montreal-canadiens?ref=pensionplanpuppets.com)       | 58     | 27        | 2.0%     | +2  |
| [Carolina Hurricanes](http://www.sbnation.com/nhl/teams/carolina-hurricanes?ref=pensionplanpuppets.com)     | 57     | 28        | 2.5%     | NC  |
| [Minnesota Wild](http://www.sbnation.com/nhl/teams/minnesota-wild?ref=pensionplanpuppets.com)               | 56     | 29        | 3.0%     | \-3 |
| Ottawa Senators                                                                                             | 56     | 28        | 3.5%     | NC  |
| [Philadelphia Flyers](http://www.sbnation.com/nhl/teams/philadelphia-flyers?ref=pensionplanpuppets.com)     | 55     | 30        | 5.0%     | +2  |
| [Arizona Coyotes](http://www.sbnation.com/nhl/teams/arizona-coyotes?ref=pensionplanpuppets.com)             | 54     | 30        | 6.0%     | NR  |
| [Vancouver Canucks](http://www.sbnation.com/nhl/teams/vancouver-canucks?ref=pensionplanpuppets.com)         | 54     | 29        | 6.5%     | \-1 |
| [Calgary Flames](http://www.sbnation.com/nhl/teams/calgary-flames?ref=pensionplanpuppets.com)               | 51     | 30        | 7.5%     | +1  |
| [Winnipeg Jets](http://www.sbnation.com/nhl/teams/winnipeg-jets?ref=pensionplanpuppets.com)\*               | 51     | 29        | 8.5%     | \-1 |
| [Buffalo Sabres](http://www.sbnation.com/nhl/teams/buffalo-sabres?ref=pensionplanpuppets.com)               | 48     | 28        | 9.5%     | NC  |
| [Columbus Blue Jackets](http://www.sbnation.com/nhl/teams/columbus-blue-jackets?ref=pensionplanpuppets.com) | 48     | 27        | 11.5%    | +2  |
| [Toronto Maple Leafs](http://www.sbnation.com/nhl/teams/toronto-maple-leafs?ref=pensionplanpuppets.com)     | 47     | 30        | 13.5%    | \-1 |
| [Edmonton Oilers](http://www.sbnation.com/nhl/teams/edmonton-oilers?ref=pensionplanpuppets.com)             | 47     | 27        | 20%      | \-1 |

Ugh. The Oilers are in last again. They got pasted last weekend 5-1 by Montreal then 8-1 the next day vs the [Islanders](http://www.sbnation.com/nhl/teams/new-york-islanders?ref=pensionplanpuppets.com). After beating the Sens 7-1, so, whats up Edmonton?

The biggest drop in the standings was the Wild, dropping 3 spots since the last Tank Watch post, from 14th to 11th. The Coyotes are the only new addition to the list, replacing the [Anaheim Ducks](http://www.sbnation.com/nhl/teams/anaheim-ducks?ref=pensionplanpuppets.com). The Coyotes are in the pacific, so they could swap their 9th place spot with a division mate sooner than later.

Here's where the top picks sit points wise:

| Prospect           | Team              | GP | P  | PPG  | NHLe  |
| ------------------ | ----------------- | -- | -- | ---- | ----- |
| Auston Matthews    | Zurich Lions, NLA | 31 | 38 | 1.23 | 40.21 |
| Matthew Tkachuck   | London, OHL       | 41 | 77 | 1.88 | 49.28 |
| Jakob Chychrun     | Sarnia, OHL       | 45 | 32 | 0.71 | 18.66 |
| Alexander Nylander | Mississauga, OHL  | 44 | 61 | 1.39 | 36.38 |
| Michael McLeod     | Mississauga, OHL  | 50 | 56 | 1.12 | 29.39 |
| Jesse Puljujarvi   | Karpat, SM-Liiga  | 41 | 20 | 0.49 | 11.60 |
| Patrik Laine       | Tappara, SM-Liiga | 35 | 27 | 0.77 | 18.34 |
| Julien Gauthier    | Val D'or, QMJHL   | 38 | 46 | 1.21 | 25.81 |

Here are the simulated lottery results:

NO! DEAR GOD WHY?!