> ## Content Index
> Fetch the complete content index at: https://www.pensionplanpuppets.com/llms.txt
> Use this file to discover other available public pages before exploring further.

# Tank Watch 2016: I'm getting nervous
- URL: https://www.pensionplanpuppets.com/tank-watch-2016-im-getting-nervous-2016-nhl-draft-lottery/
- Published: 2016-03-17T17:15:22.000Z
- Updated: 2016-03-17T17:15:22.000Z
- Description: The Maple Leafs continue to extend their lease on the bottom of the standings.
- Author: Adam Selvig
- Tags: NHL Draft, #chorus, #Import 2023-04-05 11:43

Two wins in a row but still holding onto 30th overall. I'm not worried about the Leafs draft pick situation, but I do not like the [Jets](http://www.sbnation.com/nhl/teams/winnipeg-jets?ref=pensionplanpuppets.com)\* creeping into bottom 3 territory. I hold the [Oilers](http://www.sbnation.com/nhl/teams/edmonton-oilers?ref=pensionplanpuppets.com) as the worst possible winner but the Jets\* are my #2.

The [Wild](http://www.sbnation.com/nhl/teams/minnesota-wild?ref=pensionplanpuppets.com) and the [Red Wings](http://www.sbnation.com/nhl/teams/detroit-red-wings?ref=pensionplanpuppets.com) both fall out of the playoffs and swap places with the [Avalanche](http://www.sbnation.com/nhl/teams/colorado-avalanche?ref=pensionplanpuppets.com) and [Flyers](http://www.sbnation.com/nhl/teams/philadelphia-flyers?ref=pensionplanpuppets.com) respectively. A large chunk of the upper teams didn't move at all and the middle is full of ups and downs, with the biggest drop going to the [Blue Jackets](http://www.sbnation.com/nhl/teams/columbus-blue-jackets?ref=pensionplanpuppets.com), and the [Coyotes](http://www.sbnation.com/nhl/teams/arizona-coyotes?ref=pensionplanpuppets.com) take the biggest rise.

| Team                                                                                                    | Points | Games Remaining | % at 1st | Change | Points Since Last Post |
| ------------------------------------------------------------------------------------------------------- | ------ | --------------- | -------- | ------ | ---------------------- |
| Detroit Red Wings                                                                                       | 79     | 12              | 1        | NR     | NA                     |
| Minnesota Wild                                                                                          | 75     | 12              | 2        | NR     | NA                     |
| [Carolina Hurricanes](http://www.sbnation.com/nhl/teams/carolina-hurricanes?ref=pensionplanpuppets.com) | 75     | 12              | 2.5      | NC     | 4                      |
| [Ottawa Senators](http://www.sbnation.com/nhl/teams/ottawa-senators?ref=pensionplanpuppets.com)         | 74     | 11              | 3        | NC     | 4                      |
| [New Jersey Devils](http://www.sbnation.com/nhl/teams/new-jersey-devils?ref=pensionplanpuppets.com)     | 73     | 12              | 3.5      | NC     | 4                      |
| [Montreal Canadiens](http://www.sbnation.com/nhl/teams/montreal-canadiens?ref=pensionplanpuppets.com)   | 72     | 11              | 5        | NC     | 4                      |
| Arizona Coyotes                                                                                         | 67     | 13              | 6        | 3      | 5                      |
| [Vancouver Canucks](http://www.sbnation.com/nhl/teams/vancouver-canucks?ref=pensionplanpuppets.com)     | 66     | 13              | 6.5      | 1      | 4                      |
| [Buffalo Sabres](http://www.sbnation.com/nhl/teams/buffalo-sabres?ref=pensionplanpuppets.com)           | 66     | 11              | 7.5      | \-1    | 3                      |
| [Calgary Flames](http://www.sbnation.com/nhl/teams/calgary-flames?ref=pensionplanpuppets.com)           | 65     | 12              | 8.5      | 2      | 6                      |
| Columbus Blue Jackets                                                                                   | 64     | 13              | 9.5      | \-4    | 0                      |
| Winnipeg Jets\*                                                                                         | 63     | 12              | 11.5     | \-1    | 4                      |
| Edmonton Oilers                                                                                         | 63     | 9               | 13.5     | NC     | 4                      |
| [Toronto Maple Leafs](http://www.sbnation.com/nhl/teams/toronto-maple-leafs?ref=pensionplanpuppets.com) | 59     | 13              | 20       | NC     | 6                      |

And a quick check in on our top prospects:

| Prospect                | Team               | GP | P   | PPG  | Playoff GP | P | PPG  |
| ----------------------- | ------------------ | -- | --- | ---- | ---------- | - | ---- |
| Auston Matthews (C)     | Zurich, NLA        | 36 | 46  | 1.28 | 4          | 3 | 0.75 |
| Jesse Puljujarvi (RW)   | Karpat, SM-L       | 50 | 28  | 0.56 | 0          | 0 | 0    |
| Patrik Laine (RW)       | Tappara, SM-L      | 46 | 33  | 0.72 | 0          | 0 | 0    |
| Matthew Tkachuk (LW)    | London, OHL        | 55 | 105 | 1.91 | 0          | 0 | 0    |
| Jakob Chychrun (D)      | Sarnia, OHL        | 60 | 47  | 0.78 | 0          | 0 | 0    |
| Alexander Nylander (LW) | Mississauga, OHL   | 55 | 75  | 1.36 | 0          | 0 | 0    |
| Olli Juolevi (D)        | London, OHL        | 55 | 40  | 0.73 | 0          | 0 | 0    |
| Michael McLeod (.C)     | Mississauga, OHL   | 55 | 59  | 1.07 | 0          | 0 | 0    |
| Pierre-Luc Dubios (.C)  | Cape Breton, QMJHL | 61 | 95  | 1.56 | 0          | 0 | 0    |
| Mikhail Sergachyov (D)  | Windsor, OHL       | 64 | 51  | 0.80 | 0          | 0 | 0    |

  
Matthews and Zurich are already done their playoffs, having been swept by SC Bern in the first round of NLA playoffs. Liiga kicks off their playoffs tonight, though Puljujarvi may not play right away due to injury. OHL/Q playoffs start next weekend.

And here is the lottery result that would make a certain teary eyed fit throwing Buffalo reporter write a dozen articles about how they don't need smelly Babcock now that they have Eichel/Matthews.