> ## Content Index
> Fetch the complete content index at: https://www.pensionplanpuppets.com/llms.txt
> Use this file to discover other available public pages before exploring further.

# Toronto Maple Leafs announce signing of Colin Greening, Chris Mueller, Vincent LoVerde
- URL: https://www.pensionplanpuppets.com/toronto-maple-leafs-announce-signing-of-colin-greening-chris-mueller-vincent-loverde-toronto-marlies/
- Published: 2017-07-01T21:22:49.000Z
- Updated: 2017-07-01T21:22:49.000Z
- Description: Leafs add more AHL depth and injury call ups.
- Author: Adam Selvig
- Tags: Free Agents and Contracts, #chorus, #Import 2023-04-05 11:27

Instead of eating dinner, the Maple Leafs made some 6PM signings tonight.

First up is Colin Greening, who came to Toronto in the Dion Phanuef trade. He spent last season with the Toronto Marlies, scoring 24 points (10G, 14A) in 69 games. The 31 year old winger will most likely be on the Marlies or in the press box waiting for an injury to happen to get on the main roster. His newest contract is for one more season at $750,000.

### Colin Greening via Elite Prospects

| Season    | Team                            | League  | GP | G  | A  | TP | PIM | Playoffs | GP | G | A | TP | PIM |
| --------- | ------------------------------- | ------- | -- | -- | -- | -- | --- | -------- | -- | - | - | -- | --- |
| 2002-2003 | St. John's Maple Leafs Mdgt AAA | NLMHL   | 60 | 24 | 34 | 58 | 48  |          |    |   |   |    |     |
| 2003-2004 | Upper Canada College            | CISAA   | 53 | 30 | 43 | 73 | 40  |          |    |   |   |    |     |
| 2004-2005 | Upper Canada College            | CISAA   | 35 | 24 | 22 | 46 | 24  |          |    |   |   |    |     |
| 2005-2006 | Nanaimo Clippers                | BCHL    | 56 | 27 | 35 | 62 | 46  | Playoffs | 5  | 3 | 0 | 3  | 2   |
| 2006-2007 | Cornell Univ.                   | NCAA    | 31 | 11 | 8  | 19 | 26  |          |    |   |   |    |     |
| 2007-2008 | Cornell Univ.                   | NCAA    | 36 | 14 | 19 | 33 | 41  |          |    |   |   |    |     |
| 2008-2009 | Cornell Univ.                   | NCAA    | 36 | 15 | 16 | 31 | 28  |          |    |   |   |    |     |
| 2009-2010 | Cornell Univ.                   | NCAA    | 34 | 15 | 20 | 35 | 31  |          |    |   |   |    |     |
| 2010-2011 | Ottawa Senators                 | NHL     | 24 | 6  | 7  | 13 | 10  |          |    |   |   |    |     |
|           | Binghamton Senators             | AHL     | 59 | 15 | 25 | 40 | 41  | Playoffs | 23 | 1 | 4 | 5  | 13  |
| 2011-2012 | Ottawa Senators                 | NHL     | 82 | 17 | 20 | 37 | 46  | Playoffs | 7  | 0 | 1 | 1  | 0   |
| 2012-2013 | Aalborg Pirates                 | Denmark | 17 | 13 | 12 | 25 | 12  |          |    |   |   |    |     |
|           | Ottawa Senators                 | NHL     | 47 | 8  | 11 | 19 | 11  | Playoffs | 10 | 3 | 1 | 4  | 2   |
| 2013-2014 | Ottawa Senators                 | NHL     | 76 | 6  | 11 | 17 | 41  |          |    |   |   |    |     |
| 2014-2015 | Ottawa Senators                 | NHL     | 26 | 1  | 0  | 1  | 29  |          |    |   |   |    |     |
|           | Binghamton Senators             | AHL     | 12 | 5  | 2  | 7  | 13  |          |    |   |   |    |     |
| 2015-2016 | Ottawa Senators                 | NHL     | 1  | 0  | 0  | 0  | 0   |          |    |   |   |    |     |
|           | Binghamton Senators             | AHL     | 41 | 7  | 6  | 13 | 52  |          |    |   |   |    |     |
|           | Toronto Maple Leafs             | NHL     | 30 | 7  | 8  | 15 | 13  |          |    |   |   |    |     |
| 2016-2017 | Toronto Marlies                 | AHL     | 69 | 10 | 14 | 24 | 49  | Playoffs | 11 | 2 | 2 | 4  | 0   |

---

#### Related

[Will the real Colin Greening please stand up?](https://www.pensionplanpuppets.com/now-that-hes-a-maple-leaf-will-the-real-colin-greening-please-stand-up/)

---

Next up is Chris Mueller, who last played in the NHL in 2014/15 making it onto the New York Rangers roster for seven games (1G, 1A) and has played in the AHL since then, most recently with the Arizona Coyotes affiliate, the Tuscon Roadrunners, where he score 67 points (19G, 48A) in 68 games. Mueller, 31, will provide some centre depth while Frederik Gauthier recovers from his injury. Mueller is on a two year deal worth $650,000.

### Chris Mueller via Elite Prospects

| Season    | Team                   | League | GP | G  | A  | TP | PIM | Playoffs | GP | G | A | TP | PIM |
| --------- | ---------------------- | ------ | -- | -- | -- | -- | --- | -------- | -- | - | - | -- | --- |
| 2000-2001 | Nichols School         | USHS   | \- | \- | \- | \- | \-  |          |    |   |   |    |     |
| 2001-2002 | Nichols School         | USHS   | \- | \- | \- | \- | \-  |          |    |   |   |    |     |
| 2002-2003 | Nichols School         | USHS   | \- | \- | \- | \- | \-  |          |    |   |   |    |     |
|           | Buffalo Saints 15U AAA | Midget | \- | \- | \- | \- | \-  |          |    |   |   |    |     |
| 2003-2004 | Nichols School         | USHS   | \- | \- | \- | \- | \-  |          |    |   |   |    |     |
|           | Buffalo Saints 15U AAA | Midget | \- | \- | \- | \- | \-  |          |    |   |   |    |     |
| 2004-2005 | Michigan State Univ.   | NCAA   | 41 | 2  | 17 | 19 | 32  |          |    |   |   |    |     |
| 2005-2006 | Michigan State Univ.   | NCAA   | 41 | 11 | 16 | 27 | 47  |          |    |   |   |    |     |
| 2006-2007 | Michigan State Univ.   | NCAA   | 42 | 16 | 16 | 32 | 30  |          |    |   |   |    |     |
| 2007-2008 | Michigan State Univ.   | NCAA   | 42 | 13 | 14 | 27 | 32  |          |    |   |   |    |     |
|           | Grand Rapids Griffins  | AHL    | 2  | 0  | 0  | 0  | 0   |          |    |   |   |    |     |
| 2008-2009 | Cleveland Monsters     | AHL    | 59 | 5  | 11 | 16 | 23  |          |    |   |   |    |     |
|           | Johnstown Chiefs       | ECHL   | 3  | 3  | 3  | 6  | 2   |          |    |   |   |    |     |
| 2009-2010 | Milwaukee Admirals     | AHL    | 67 | 13 | 14 | 27 | 37  | Playoffs | 7  | 3 | 2 | 5  | 4   |
|           | Cincinnati Cyclones    | ECHL   | 5  | 4  | 1  | 5  | 0   |          |    |   |   |    |     |
| 2010-2011 | Nashville Predators    | NHL    | 15 | 0  | 3  | 3  | 2   |          |    |   |   | \- | \-  |
|           | Milwaukee Admirals     | AHL    | 67 | 24 | 26 | 50 | 34  | Playoffs | 13 | 4 | 7 | 11 | 13  |
| 2011-2012 | Nashville Predators    | NHL    | 4  | 0  | 0  | 0  | 0   |          |    |   |   |    |     |
|           | Milwaukee Admirals     | AHL    | 73 | 32 | 28 | 60 | 30  | Playoffs | 3  | 1 | 0 | 1  | 0   |
| 2012-2013 | Nashville Predators    | NHL    | 18 | 2  | 3  | 5  | 6   |          |    |   |   |    |     |
|           | Milwaukee Admirals     | AHL    | 55 | 18 | 18 | 36 | 35  | Playoffs | 2  | 0 | 0 | 0  | 2   |
| 2013-2014 | Dallas Stars           | NHL    | 9  | 0  | 0  | 0  | 0   | Playoffs | 4  | 0 | 0 | 0  | 2   |
|           | Texas Stars            | AHL    | 60 | 25 | 32 | 57 | 29  | Playoffs | 19 | 6 | 5 | 11 | 12  |
| 2014-2015 | New York Rangers       | NHL    | 7  | 1  | 1  | 2  | 0   |          |    |   |   |    |     |
|           | Hartford Wolf Pack     | AHL    | 64 | 14 | 26 | 40 | 26  | Playoffs | 15 | 5 | 4 | 9  | 6   |
| 2015-2016 | San Diego Gulls        | AHL    | 63 | 20 | 37 | 57 | 50  | Playoffs | 9  | 4 | 7 | 11 | 6   |
| 2016-2017 | Tucson Roadrunners     | AHL    | 68 | 19 | 48 | 67 | 48  |          |    |   |   |    |     |

Finally, Vincent LoVerde is a career minor leaguer, who played for the AHL Ontario Reign (Los Angeles Kings) the past two seasons, where he put up 20 goals, 47 assists for 67 points in 117 games. A valuable right handed defenseman, he’ll join the team on a two year, $725,000 per year deal.

### Vincent LoVerde via Elite Prospects

| Season    | Team                 | League | GP | G  | A  | TP | PIM | Playoffs | GP | G | A | TP | PIM |
| --------- | -------------------- | ------ | -- | -- | -- | -- | --- | -------- | -- | - | - | -- | --- |
| 2005-2006 | Waterloo Black Hawks | USHL   | 53 | 5  | 6  | 11 | 78  |          |    |   |   |    |     |
| 2006-2007 | Waterloo Black Hawks | USHL   | 46 | 4  | 17 | 21 | 96  | Playoffs | 9  | 1 | 2 | 3  | 31  |
| 2007-2008 | Miami Univ. (Ohio)   | NCAA   | 42 | 0  | 8  | 8  | 20  |          |    |   |   |    |     |
| 2008-2009 | Miami Univ. (Ohio)   | NCAA   | 38 | 1  | 7  | 8  | 40  |          |    |   |   |    |     |
| 2009-2010 | Miami Univ. (Ohio)   | NCAA   | 40 | 3  | 8  | 11 | 48  |          |    |   |   |    |     |
| 2010-2011 | Miami Univ. (Ohio)   | NCAA   | 39 | 2  | 7  | 9  | 28  |          |    |   |   |    |     |
| 2011-2012 | Ontario Reign        | ECHL   | 64 | 5  | 19 | 24 | 54  | Playoffs | 5  | 0 | 1 | 1  | 0   |
| 2012-2013 | Ontario Reign        | ECHL   | 27 | 7  | 10 | 17 | 15  |          |    |   |   |    |     |
|           | Manchester Monarchs  | AHL    | 51 | 2  | 11 | 13 | 30  | Playoffs | 4  | 0 | 0 | 0  | 2   |
| 2013-2014 | Manchester Monarchs  | AHL    | 70 | 2  | 18 | 20 | 46  | Playoffs | 4  | 0 | 0 | 0  | 0   |
| 2014-2015 | Manchester Monarchs  | AHL    | 63 | 9  | 11 | 20 | 63  | Playoffs | 19 | 2 | 8 | 10 | 27  |
| 2015-2016 | Ontario Reign        | AHL    | 56 | 11 | 21 | 32 | 54  | Playoffs | 13 | 1 | 2 | 3  | 10  |
| 2016-2017 | Ontario Reign        | AHL    | 61 | 9  | 26 | 35 | 68  | Playoffs | 5  | 0 | 0 | 0  | 6   |

These are all NHL deals, but you should expect the players to be in the AHL most of the time.

> Some rich Marlies contracts:   
> Greening: $750,000  
> Mueller: $650,000   
> LoVerde: $725,000
> 
> — James Mirtle (@mirtle) [July 1, 2017](https://twitter.com/mirtle/status/881273728331546625?ref=pensionplanpuppets.com)