/cdn.vox-cdn.com/uploads/chorus_image/image/55435237/800554696.1498400098.jpg)
There’s only one player to subtract from the depth chart, but seven new names are on the pipeline list.
The tables are up to date as of June 25. Note that for the rights on the pipeline post, I’m not sure of the rules for Vladislav Kara or Ryan O’Connell, so I’m leaving those pending independent confirmation. I also don’t know where Kara will play next year. It might be the KHL team Ak Bars Kazan, or it might be the VHL team where he had a few games this past season.
With three players not being qualified and Adam Brooks signing a contract, the charts have been updated on June 30th, 2017.
Toronto Maple Leafs Depth Chart
C | LW | RW | D - L | D - R | G |
---|---|---|---|---|---|
C | LW | RW | D - L | D - R | G |
Auston Matthews | James van Riemsdyk | William Nylander | Morgan Rielly | Nikita Zaitsev | Frederik Andersen |
Nazem Kadri | Patrick Marleau | Mitch Marner | Jake Gardiner | Connor Carrick | Curtis McElhinney |
Tyler Bozak | Leo Komarov | Connor Brown | Martin Marincin | Vincent LoVerde | Garret Sparks |
Dominic Moore | Zach Hyman | Kasperi Kapanen | Ron Hainsey | Justin Holl | Kasmir Kaskisuo |
Ben Smith | Matt Martin | Nikita Soshnikov | Travis Dermott | Timothy Liljegren | - |
Frederik Gauthier | Josh Leivo | Eric Fehr | Andrew Nielsen | - | - |
Miro Aaltonen | Kerby Rychel | Jeremy Bracco | Calle Rosén | - | - |
Adam Brooks | Andreas Johnsson | Trevor Moore | Rinat Valiev | - | - |
Chris Mueller | Carl Grundstrom | - | Andreas Borgman | - | - |
- | Colin Greening | - | - | - | - |
- | Dmytro Timashov | - | - | - | - |
- | Tobias Lindberg | - | - | - | - |
Toronto Maple Leafs Pipeline 2017
Name | Birthdate | Pos | 2016/2017 Team | 2017/2018 Team | Rights Expire |
---|---|---|---|---|---|
Name | Birthdate | Pos | 2016/2017 Team | 2017/2018 Team | Rights Expire |
Keaton Middleton | February 10, 1998 | D | Saginaw Spirit, OHL | Saginaw Spirit, OHL | June 1, 2018 |
Vladimir Bobylev | April 18, 1997 | C | Vicoria Royals, WHL | Vicoria Royals, WHL | June 1, 2018 |
Nicolas Mattinen | March 5, 1998 | D | London Knights, OHL | London Knights, OHL | June 1, 2018 |
Pierre Engvall | May 31, 1996 | LW | Mora IK, Allsvenskan | HV71, SHL | June 1, 2018 |
J.J. Piccinich | June 12, 1996 | RW | London Knights, OHL | Toronto Marlies, AHL | June 1, 2018 |
Nolan Vesey | March 28, 1995 | LW | U. of Maine, NCAA | U. of Maine, NCAA | August 15, 2018 |
Martins Dzierkals | April 4, 1997 | LW | R-N Huskies, QMJHL | Toronto Marlies, AHL | June 1, 2019 |
Jesper Lindgren | May 19, 1997 | D | MODO, Allsvenskan | HPK, Liiga | June 1, 2019 |
Ian Scott | January 11, 1999 | G | Prince Albert Raiders, WHL | Prince Albert Raiders, WHL | June 1, 2019 |
Fedor Gordeev | January 27, 1999 | D | Flint Firebirds, OHL | Flint Firebirds, OHL | June 1, 2019 |
Ryan McGregor | January 29, 1999 | C/LW | Sarnia Sting, OHL | Sarnia Sting, OHL | June 1, 2019 |
Eemeli Räsänen | April 6, 1999 | D | Kingston Frontenacs, OHL | Kingston Frontenacs, OHL | June 1, 2019 |
Dakota Joshua | May 15, 1996 | C | Ohio State, NCAA | Ohio State, NCAA | August 15, 2019 |
Joseph Woll | July 12, 1998 | G | Boston College, NCAA | Boston College, NCAA | August 15, 2020 |
J.D. Greenway | April 27, 1998 | D | U. of Wisconsin, NCAA | U. of Wisconsin, NCAA | August 15, 2020 |
Ryan O'Connell | April 25, 1999 | D | St. Andrew's College, CAHS | Penticten Vees, BCHL | August 15, 2022 |
Yegor Korshkov | July 10, 1996 | RW | Lokomotiv, KHL | Lokomotiv, KHL | Indefinite |
Nikolai Chebykin | August 1, 1997 | LW | Dynamo Moscow, KHL, VHL | SKA-Neva St. Petersburg, VHL | Indefinite |
Vladislav Kara | April 20, 1998 | C | Irbis Kazan, MHL | MHL/VHL | Indefinite |
So, assuming I typed all the birthdates in right, Timothy Liljegren is the youngest Maple Leafs prospect and Dominic Toninato, whose rights expire in a few weeks, is the oldest.