/cdn.vox-cdn.com/uploads/chorus_image/image/54194881/478809846.0.jpg)
The AHL transactions page today lists Jesper Lindgren as signed to an ATO by the Marlies.
Lindgren a 2015 fourth round pick of the Leafs has just finished his season in Sweden on a high note. After putting in a very good personal performance on his struggling MODO team, he helped their J20 team win a championship.
Now he’s getting another chance at playoff time in Toronto. He knows at least one person on the Marlies, Dmytro Timashov was in the MODO organization as a junior before he came to Canada.
Lindgren is a right-shooting defender, is listed at 6’ and 161 lbs and has played top pair most of the year. He was just not quite good enough to make the Swedish WJC team, but he is not far from that level.
From Elite Prospects, his career numbers:
Jesper Lindgren (Elite Prospects Data)
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM |
2011-2012 | IF Björklöven U16 | U16 SM | 6 | 0 | 2 | 2 | 0 | ||||||
2012-2013 | Västerbotten | TV-Pucken | 8 | 0 | 5 | 5 | 4 | ||||||
IF Björklöven U16 | U16 SM | 3 | 0 | 6 | 6 | 10 | |||||||
IF Björklöven J18 | J18 Elit | 19 | 0 | 13 | 13 | 4 | |||||||
IF Björklöven J18 | J18 Allsvenskan | 16 | 1 | 2 | 3 | 4 | |||||||
2013-2014 | MODO Hockey J18 | J18 Elit | 20 | 5 | 18 | 23 | 22 | ||||||
MODO Hockey J18 | J18 Allsvenskan | 15 | 2 | 7 | 9 | 12 | Playoffs | 5 | 0 | 0 | 0 | 0 | |
MODO Hockey J20 | SuperElit | 8 | 1 | 3 | 4 | 2 | |||||||
Sweden U17 (all) | International-Jr | 7 | 1 | 1 | 2 | 0 | |||||||
2014-2015 | MODO Hockey J18 | J18 Elit | 1 | 0 | 1 | 1 | 2 | ||||||
MODO Hockey J18 | J18 Allsvenskan | 5 | 0 | 8 | 8 | 6 | Playoffs | 3 | 1 | 1 | 2 | 0 | |
MODO Hockey J20 | SuperElit | 39 | 6 | 27 | 33 | 39 | Playoffs | 4 | 0 | 1 | 1 | 2 | |
MODO Hockey | SHL | 4 | 0 | 1 | 1 | 0 | |||||||
Sweden U18 | WJC-18 | 5 | 1 | 1 | 2 | 0 | |||||||
Sweden U18 (all) | International-Jr | 15 | 1 | 2 | 3 | 6 | |||||||
2015-2016 | MODO Hockey J20 | SuperElit | 20 | 4 | 10 | 14 | 22 | Playoffs | 2 | 0 | 0 | 0 | 0 |
MODO Hockey | SHL | 26 | 2 | 1 | 3 | 4 | |||||||
IF Björklöven | Allsvenskan | 4 | 0 | 2 | 2 | 0 | |||||||
Sweden U19 (all) | International-Jr | 4 | 1 | 2 | 3 | 0 | |||||||
Sweden U20 (all) | International-Jr | 3 | 0 | 0 | 0 | 2 | |||||||
2016-2017 | MODO Hockey J20 | SuperElit | 7 | 1 | 9 | 10 | 6 | Playoffs | 6 | 1 | 3 | 4 | 2 |
MODO Hockey | Allsvenskan | 50 | 3 | 21 | 24 | 12 | |||||||
Sweden U20 (all) | International-Jr | 5 | 0 | 0 | 0 | 0 |
It will be very interesting to see if he gets in game action, and persists through to get some playoff time. But no matter what happens, welcome to Toronto, Jesper!
Loading comments...