> ## Content Index
> Fetch the complete content index at: https://www.pensionplanpuppets.com/llms.txt
> Use this file to discover other available public pages before exploring further.

# Updated Maple Leafs roster shows some big gains
- URL: https://www.pensionplanpuppets.com/updated-maple-leafs-roster-shows-some-big-gains/
- Published: 2016-01-22T16:06:08.000Z
- Updated: 2016-01-22T16:06:08.000Z
- Description: <em>You can&#39;t teach big. Everyone knows that. But size changes, sometimes. Take a look at which Leafs player is visiting his tailor and which is same as he ever was.</em>
- Author: Cathy Squires
- Tags: #chorus, #Import 2023-04-05 10:50

James Mirtle started it:

> Leafs updated their players' weights on official roster. Basically everyone got heavier, including some by a lot [https://t.co/7ginTiuX7R](https://t.co/7ginTiuX7R?ref=pensionplanpuppets.com)
> 
> — James Mirtle (@mirtle) [January 17, 2016](https://twitter.com/mirtle/status/688770941095145472?ref=pensionplanpuppets.com) 

So I got out my old saved table of the Leafs Roster from a previous post and compared the new weights to the old.

| **#** | **Name**                                                                                                                       | **New Weight** | **Old Weight** | **Difference** |
| ----- | ------------------------------------------------------------------------------------------------------------------------------ | -------------- | -------------- | -------------- |
| 46    | [Roman Polak](http://www.sbnation.com/nhl/players/55153/roman-polak?ref=pensionplanpuppets.com)                                | 237.00         | 236.00         | 1.00           |
| 23    | [Shawn Matthias](http://www.sbnation.com/nhl/players/55533/shawn-matthias?ref=pensionplanpuppets.com)                          | 231.00         | 223.00         | 8.00           |
| 3     | [Dion Phaneuf](http://www.sbnation.com/nhl/players/54651/dion-phaneuf?ref=pensionplanpuppets.com)                              | 227.00         | 214.00         | 13.00          |
| 21    | James Van Riemsdyk                                                                                                             | 217.00         | 200.00         | 17.00          |
| 34    | [James Reimer](http://www.sbnation.com/nhl/players/54304/james-reimer?ref=pensionplanpuppets.com)                              | 217.00         | 208.00         | 9.00           |
| 44    | [Morgan Rielly](http://www.sbnation.com/nhl/players/157191/morgan-rielly?ref=pensionplanpuppets.com)                           | 217.00         | 205.00         | 12.00          |
| 19    | [Joffrey Lupul](http://www.sbnation.com/nhl/players/55006/joffrey-lupul?ref=pensionplanpuppets.com)                            | 211.00         | 206.00         | 5.00           |
| 47    | [Leo Komarov](http://www.sbnation.com/nhl/players/156612/leo-komarov?ref=pensionplanpuppets.com)                               | 211.00         | 198.00         | 13.00          |
| 25    | [Rich Clune](http://www.sbnation.com/nhl/players/54589/rich-clune?ref=pensionplanpuppets.com)                                  | 207.00         | 216.00         | \-9.00         |
| 26    | [Daniel Winnik](http://www.sbnation.com/nhl/players/54625/daniel-winnik?ref=pensionplanpuppets.com)                            | 203.00         | 207.00         | \-4.00         |
| 32    | [Josh Leivo](http://www.sbnation.com/nhl/players/143529/josh-leivo?ref=pensionplanpuppets.com)                                 | 203.00         | 195.00         | 8.00           |
| 52    | [Martin Marincin](http://www.sbnation.com/nhl/players/111593/martin-marincin?ref=pensionplanpuppets.com)                       | 203.00         | 203.00         | 0.00           |
| 56    | [Byron Froese](http://www.sbnation.com/nhl/players/122416/byron-froese?ref=pensionplanpuppets.com)                             | 199.00         | 190.00         | 9.00           |
| 15    | [Pierre-Alexandre Parenteau](http://www.sbnation.com/nhl/players/257515/pierre-alexandre-parenteau?ref=pensionplanpuppets.com) | 198.00         | 197.00         | 1.00           |
| 16    | [Nick Spaling](http://www.sbnation.com/nhl/players/54449/nick-spaling?ref=pensionplanpuppets.com)                              | 198.00         | 201.00         | \-3.00         |
| 24    | [Peter Holland](http://www.sbnation.com/nhl/players/71829/peter-holland?ref=pensionplanpuppets.com)                            | 198.00         | 194.00         | 4.00           |
| 28    | [Brad Boyes](http://www.sbnation.com/nhl/players/55139/brad-boyes?ref=pensionplanpuppets.com)                                  | 198.00         | 195.00         | 3.00           |
| 20    | [Frank Corrado](http://www.sbnation.com/nhl/players/143679/frank-corrado?ref=pensionplanpuppets.com)                           | 197.00         | 190.00         | 7.00           |
| 51    | [Jake Gardiner](http://www.sbnation.com/nhl/players/130014/jake-gardiner?ref=pensionplanpuppets.com)                           | 196.00         | 184.00         | 12.00          |
| 42    | [Tyler Bozak](http://www.sbnation.com/nhl/players/71017/tyler-bozak?ref=pensionplanpuppets.com)                                | 195.00         | 195.00         | 0.00           |
| 2     | [Matt Hunwick](http://www.sbnation.com/nhl/players/54887/matt-hunwick?ref=pensionplanpuppets.com)                              | 194.00         | 190.00         | 4.00           |
| 43    | [Nazem Kadri](http://www.sbnation.com/nhl/players/71825/nazem-kadri?ref=pensionplanpuppets.com)                                | 193.00         | 188.00         | 5.00           |
| 40    | [Michael Grabner](http://www.sbnation.com/nhl/players/54484/michael-grabner?ref=pensionplanpuppets.com)                        | 185.00         | 187.00         | \-2.00         |
| 45    | [Jonathan Bernier](http://www.sbnation.com/nhl/players/54581/jonathan-bernier?ref=pensionplanpuppets.com)                      | 184.00         | 185.00         | \-1.00         |
|       | Average                                                                                                                        | 204.96         | 200.29         | 4.67           |

It's not a big change overall: The average size of the team hasn't even gone up 5 pounds, and we don't know if some of the old numbers were just out of date or not. But some of those big changes are reasonably significant.

Rielly and Gardiner, van Riemsdyk and Komarov, none of those guys are known for their size. Komarov, for using it maybe!

I don't want to judge anyone's body or disparage it, but I am wondering how you decide when weight is slowing you down or when more would provide better acceleration or a more powerful stride.

It's easy to fall into the habit of thinking of size as something that wins battles on the boards or helps you stand a guy up at the blueline, but hockey is a much more complex game than that, and agility and stopping time get you goals too--think here of any of the truly gifted smaller players like [Johnny Gaudreau](http://www.sbnation.com/nhl/players/143696/john-gaudreau?ref=pensionplanpuppets.com) or [Jeff Skinner](http://www.sbnation.com/nhl/players/111523/jeff-skinner?ref=pensionplanpuppets.com).

[Jaromir Jagr has talked about dropping weight to gain speed](https://www.pensionplanpuppets.com/nhl-twt/), but he was a very big man before he did that. I look at older, slower players like Phaneuf and I wonder a little.

But, one of the things the new order at Leafs headquarters has done is hire a Director of Sports Science & Performance so it seems from the outside like they are taking an evidence based approach. 

Imagine the Leafs lineup as it is now and then swap out Polak for Corrado. That's a big change in overall size. Not every coach is comfortable with that.