The T25 is officially over! This post is just for the official voting record and the final list of the Community vote. It’s not going to work on mobile so well, so maybe find a desktop in a antique store to use.
PPP Winter Top 25 Under 25 Votes
Player | Final Rank | Age | Species | Brigstew | Katya | Hardev | Fulemin | Kevin | Jared | Adam | Rahef | Weighted Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Auston Matthews | 1 | 23 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1.0 |
Mitch Marner | 2 | 23 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 2.4 |
William Nylander | 3 | 24 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 2.6 |
Rasmus Sandin | 4 | 20 | 5 | 4 | 4 | 5 | 4 | 5 | 5 | 4 | 5 | 4.6 |
Nicholas Robertson | 5 | 19 | 6 | 5 | 6 | 4 | 5 | 4 | 4 | 5 | 4 | 4.8 |
Rodion Amirov | 6 | 19 | 4 | 6 | 5 | 6 | 6 | 6 | 6 | 8 | 6 | 5.9 |
Timothy Liljegren | 7 | 21 | 10 | 7 | 8 | 7 | 8 | 8 | 7 | 6 | 8 | 7.7 |
Filip Hållander | 8 | 20 | 7 | 12 | 9 | 8 | 9 | 13 | 8 | 12 | 9 | 9.7 |
Travis Dermott | 9 | 24 | 17 | 10 | 12 | 10 | 7 | 7 | 11 | 11 | 7 | 10.2 |
Mikhail Abramov | 10 | 19 | 8 | 8 | 7 | 17 | 19 | 12 | 9 | 7 | 17 | 11.6 |
Roni Hirvonen | 11 | 18 | 11 | 11 | 10 | 11 | 14 | 9 | 12 | 17 | 12 | 11.9 |
Topi Niemelä | 12 | 18 | 9 | 9 | 11 | 12 | 16 | 10 | 10 | - | 10 | 12.6 |
Mikko Kokkonen | 13 | 19 | 12 | 13 | 18 | 9 | 13 | 14 | 14 | 16 | 14 | 13.7 |
Joey Anderson | 14 | 22 | 13 | 22 | 13 | 13 | 10 | 11 | 15 | 14 | 13 | 13.8 |
Pierre Engvall | 15 | 24 | 18 | 17 | 16 | 14 | 11 | 15 | 16 | 15 | 11 | 14.8 |
Nicholas Abruzzese | 16 | 21 | 14 | 16 | 22 | 15 | 17 | 16 | 23 | 9 | 15 | 16.3 |
Egor Korshkov | 17 | 24 | 19 | 18 | 15 | 21 | 12 | 21 | 17 | 10 | 18 | 16.8 |
Semyon Der-Arguchintsev | 18 | 20 | 16 | 25 | 17 | 16 | 18 | 19 | 19 | 19 | 16 | 18.3 |
Dmitri Ovchinnikov | 19 | 18 | 15 | 15 | 20 | 23 | - | 17 | 13 | - | 24 | 19.9 |
Denis Malgin | 20 | 23 | - | - | 14 | - | 15 | - | 18 | 13 | 20 | 20.4 |
Artur Akhtyamov | 21 | 19 | 20 | 20 | 24 | 24 | 22 | 18 | - | 22 | 22 | 22.0 |
Veeti Miettinen | 22 | 19 | 24 | 14 | - | 18 | - | 23 | 20 | - | 23 | 22.2 |
Filip Král | 23 | 21 | 21 | - | 19 | 20 | - | - | 25 | 20 | 19 | 22.4 |
Mac Hollowell | 24 | 22 | 23 | - | 23 | 22 | 20 | 24 | 21 | - | 21 | 22.9 |
Pontus Holmberg | 25 | 21 | 22 | 23 | - | 19 | 25 | 20 | 24 | 24 | - | 23.2 |
Adam Brooks | 26 | 24 | - | 19 | - | - | 21 | - | 22 | 21 | - | 23.7 |
Axel Rindell | 27 | 20 | 25 | 21 | 21 | - | - | 25 | - | 18 | - | 23.8 |
William Villeneuve | 28 | 18 | - | 24 | - | - | - | 22 | - | 23 | 25 | 24.9 |
Joseph Duszak | 29 | 23 | - | - | 25 | - | 23 | - | - | 25 | - | 25.4 |
Kristians Rubins | 30 | 23 | - | - | - | 25 | 24 | - | - | - | - | 25.7 |
Vladimir Bobylev | N/A | 23 | - | - | - | - | - | - | - | - | - | 26.0 |
Nikolai Chebykin | N/A | 23 | - | - | - | - | - | - | - | - | - | 26.0 |
Vladislav Kara | N/A | 22 | - | - | - | - | - | - | - | - | - | 26.0 |
JD Greenway | N/A | 22 | - | - | - | - | - | - | - | - | - | 26.0 |
Joseph Woll | N/A | 22 | - | - | - | - | - | - | - | - | - | 26.0 |
Ian Scott | N/A | 21 | - | - | - | - | - | - | - | - | - | 26.0 |
Eemeli Rasanen | N/A | 21 | - | - | - | - | - | - | - | - | - | 26.0 |
Ryan O’Connell | N/A | 21 | - | - | - | - | - | - | - | - | - | 26.0 |
Semyon Kizimov | N/A | 20 | - | - | - | - | - | - | - | - | - | 26.0 |
Kalle Loponen | N/A | 19 | - | - | - | - | - | - | - | - | - | 26.0 |
Michael Koster | N/A | 19 | - | - | - | - | - | - | - | - | - | 26.0 |
John Fusco | N/A | 19 | - | - | - | - | - | - | - | - | - | 26.0 |
Ryan Tverberg | N/A | 18 | - | - | - | - | - | - | - | - | - | 26.0 |
Wyatt Schingoethe | N/A | 18 | - | - | - | - | - | - | - | - | - | 26.0 |
Joe Miller | N/A | 18 | - | - | - | - | - | - | - | - | - | 26.0 |
Winter T25 Community Votes
Player | Community Vote Score | Rank |
---|---|---|
Auston Matthews | 44.82 | 1 |
Mitch Marner | 43.35 | 2 |
William Nylander | 43.16 | 3 |
Rasmus Sandin | 40.91 | 4 |
Nicholas Robertson | 39.73 | 5 |
Travis Dermott | 39.25 | 6 |
Timothy Liljegren | 37.79 | 7 |
Rodion Amirov | 36.37 | 8 |
Pierre Engvall | 35.29 | 9 |
Egor Korshkov | 32.53 | 10 |
Joey Anderson | 32.18 | 11 |
Filip Hållander | 31.96 | 12 |
Mikhail Abramov | 29.31 | 13 |
Adam Brooks | 29.18 | 14 |
Denis Malgin | 28.77 | 15 |
Semyon Der-Arguchintsev | 27.02 | 16 |
Mikko Kokkonen | 26.62 | 17 |
Nicholas Abruzzese | 26.36 | 18 |
Mac Hollowell | 25.67 | 19 |
Joseph Woll | 24.08 | 20 |
Joseph Duszak | 22.4 | 21 |
Ian Scott | 22.34 | 22 |
Roni Hirvonen | 21.66 | 23 |
Pontus Holmberg | 20.74 | 24 |
Topi Niemelä | 20.15 | 25 |
Kristians Rubins | 19.8 | 26 |
Filip Král | 19.34 | 27 |
Artur Akhtyamov | 17.15 | 28 |
Vladislav Kara | 15.99 | 29 |
Kalle Loponen | 15.28 | 30 |
Dmitri Ovchinnikov | 14.1 | 31 |
Vladimir Bobylev | 14.01 | 32 |
Axel Rindell | 13.93 | 33 |
Nikolai Chebykin | 13.65 | 34 |
Eemeli Rasanen | 13.51 | 35 |
Veeti Miettinen | 13.46 | 36 |
JD Greenway | 12.96 | 37 |
William Villeneuve | 12.08 | 38 |
Semyon Kizimov | 11.75 | 39 |
Ryan O’Connell | 11.41 | 40 |
Michael Koster | 10.68 | 41 |
John Fusco | 8.29 | 42 |
Ryan Tverberg | 6.64 | 43 |
Wyatt Schingoethe | 4.99 | 44 |
Joe Miller | 4.34 | 45 |
Soon (I promise) I’ll do the full summary that includes the summer and winter T25, and we can look at that and see if we see any patterns in how we vote or how the Leafs draft.
Thank you for joining in on this Winter T25 in such large numbers for the Community Vote, and also for arguing in the comments. It’s all about the fights!
Next time, we hope the schedule for the draft is more normal, the T25 is done only once and comes after it, but you never know, anything can happen. Enjoy the WJC with six players, every one of whom was on the list this year.
Comment Markdown
Inline Styles
Bold: **Text**
Italics: *Text*
Both: ***Text***
Strikethrough: ~~Text~~
Code: `Text` used as sarcasm font at PPP
Spoiler: !!Text!!