Sign Up to PPP Today
You have to be a member to comment at PPP. Membership is free and requires only an email address.
Become a MemberAlready have an account? Sign in
Big thank you to the guest voters this season, they did a great job, wrote really interesting blurbs and made the T25 worth doing. This is the final Official Vote:
| 2025 Rank | Player | 2024 Rank | Highest Vote | Lowest Vote | Weighted Average |
|---|---|---|---|---|---|
| 1 | Matthew Knies | 1 | 1 | 1 | 1.0 |
| 2 | Easton Cowan | 2 | 2 | 2 | 2.0 |
| 3 | Matias Maccelli | NA | 3 | 5 | 3.4 |
| 4 | Ben Danford | 5 | 3 | 8 | 4.6 |
| 5 | Nicholas Robertson | 4 | 4 | 7 | 5.5 |
| 6 | Tinus Luc Koblar | NA | 3 | 14 | 6.9 |
| 7 | Dennis Hildeby | 7 | 5 | 20 | 8.5 |
| 8 | Henry Thrun | NA | 5 | 11 | 8.5 |
| 9 | Tyler Hopkins | NA | 5 | 15 | 9.6 |
| 10 | Victor Johansson | 22 | 6 | 15 | 10.6 |
| 11 | Miroslav Holinka | 9 | 11 | 15 | 12.1 |
| 12 | Noah Chadwick | 10 | 9 | 19 | 12.1 |
| 13 | Jacob Quillan | 17 | 10 | 17 | 12.8 |
| 14 | Borya Valis | NA | 11 | 21 | 15.9 |
| 15 | Luke Haymes | NA | 8 | 21 | 16.0 |
| 16 | Artur Akhtyamov | 12 | 7 | 21 | 16.7 |
| 17 | William Villeneuve | 21 | 10 | 22 | 18.2 |
| 18 | Cade Webber | 14 | 10 | 25 | 18.8 |
| 19 | Harry Nansi | NA | 10 | 23 | 19.2 |
| 20 | Sam McCue | NA | 15 | 25 | 21.6 |
| 21 | Semyon Der-Arguchintsev | 20 | 15 | 22 | 21.6 |
| 22 | Nicholas Moldenhauer | 19 | 16 | 25 | 22.4 |
| 23 | Alexander Plesovskikh | NA | 14 | 24 | 22.7 |
| 24 | Topi Niemelä | 8 | 17 | 25 | 23.3 |
| 25 | John Prokop | NA | 17 | 23 | 23.4 |
And now here's our votes for posterity and so we can look back together and cringe someday.
| Player | Cathy | Brigstew | Species | Hardev | shinson93 | Cameron | Zone Entry | Svalbard38 | dhammm | adam |
|---|---|---|---|---|---|---|---|---|---|---|
| Semyon Der-Arguchintsev | 17 | 15 | 16 | 22 | 16 | |||||
| Matias Maccelli | 3 | 4 | 3 | 3 | 5 | 3 | 4 | 3 | 3 | 3 |
| Cade Webber | 16 | 16 | 10 | 18 | 17 | 18 | 19 | 23 | 25 | |
| Henry Thrun | 9 | 8 | 9 | 8 | 9 | 9 | 11 | 9 | 5 | 8 |
| John Prokop | 17 | 23 | 19 | 19 | ||||||
| Dennis Hildeby | 15 | 20 | 5 | 10 | 7 | 6 | 5 | 6 | 6 | 5 |
| Nicholas Robertson | 5 | 7 | 7 | 5 | 6 | 7 | 6 | 4 | 4 | 4 |
| Artur Akhtyamov | 20 | 21 | 21 | 19 | 20 | 13 | 13 | 15 | 7 | 18 |
| Roni Hirvonen | 18 | 16 | ||||||||
| Ryan Tverberg | 25 | 22 | 20 | |||||||
| Jacob Quillan | 10 | 14 | 12 | 13 | 10 | 15 | 17 | 16 | 11 | 10 |
| William Villeneuve | 22 | 17 | 14 | 22 | 19 | 14 | 10 | 12 | ||
| Topi Niemelä | 25 | 23 | 21 | 23 | 25 | 21 | 17 | |||
| Vyacheslav Peksa | 24 | |||||||||
| Joe Miller | 24 | 24 | 25 | 25 | 24 | 23 | ||||
| Matthew Knies | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Braeden Kressler | ||||||||||
| Luke Haymes | 14 | 12 | 21 | 8 | 14 | 10 | 12 | 17 | ||
| Borya Valis | 13 | 13 | 18 | 16 | 11 | 18 | 12 | 17 | 20 | 21 |
| Hudson Malinoski | 23 | 25 | 21 | |||||||
| Nicholas Moldenhauer | 19 | 19 | 24 | 23 | 25 | 20 | 16 | |||
| Blake Smith | 22 | 17 | 18 | |||||||
| Timofei Obvintsev | 25 | 22 | ||||||||
| Noah Chadwick | 12 | 15 | 14 | 9 | 19 | 10 | 14 | 10 | 9 | 9 |
| Easton Cowan | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Sam McCue | 19 | 22 | 20 | 21 | 24 | 18 | 25 | 15 | ||
| Miroslav Holinka | 11 | 11 | 13 | 12 | 12 | 11 | 15 | 13 | 12 | 11 |
| Ben Danford | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 8 | 7 |
| Victor Johansson | 8 | 6 | 8 | 11 | 13 | 12 | 9 | 11 | 15 | 13 |
| Matthew Hlacar | ||||||||||
| Nathan Mayes | 18 | 23 | 19 | 21 | ||||||
| Matthew Lahey | ||||||||||
| Alexander Plesovskikh | 22 | 17 | 14 | 24 | 22 | 24 | ||||
| William Belle | 24 | 20 | 24 | 20 | 23 | |||||
| Tyler Hopkins | 7 | 9 | 11 | 7 | 15 | 5 | 8 | 7 | 13 | 14 |
| Rylan Fellinger | 21 | |||||||||
| Tinus Luc Koblar | 6 | 5 | 6 | 6 | 3 | 8 | 7 | 8 | 14 | 6 |
| Harry Nansi | 23 | 10 | 15 | 18 | 16 | 16 | 20 | 22 |
The combined votes:
| Player | Official Vote | Community Vote |
|---|---|---|
| Matthew Knies | 1 | 1 |
| Easton Cowan | 2 | 3 |
| Matias Maccelli | 3 | 2 |
| Ben Danford | 4 | 5 |
| Nicholas Robertson | 5 | 4 |
| Dennis Hildeby | 7 | 6 |
| Henry Thrun | 8 | 7 |
| Tyler Hopkins | 9 | 20 |
| Victor Johansson | 10 | 9 |
| Miroslav Holinka | 11 | 15 |
| Noah Chadwick | 12 | 14 |
| Jacob Quillan | 13 | 10 |
| Borya Valis | 14 | 23 |
| Luke Haymes | 15 | 16 |
| Artur Akhtyamov | 16 | 8 |
| William Villeneuve | 17 | 13 |
| Cade Webber | 18 | 12 |
| Sam McCue | 20 | 26 |
| Semyon Der-Arguchintsev | 21 | 24 |
| Nicholas Moldenhauer | 22 | 25 |
| Alexander Plesovskikh | 23 | 35 |
| Topi Niemelä | 24 | 17 |
| John Prokop | 25 | 21 |
| Nathan Mayes | 26 | 32 |
| Blake Smith | 27 | 34 |
| William Belle | 28 | 31 |
| Roni Hirvonen | 29 | 18 |
| Joe Miller | 30 | 30 |
| Ryan Tverberg | 31 | 19 |
| Hudson Malinoski | 32 | 27 |
| Rylan Fellinger | 33 | 38 |
| Timofei Obvintsev | 34 | 33 |
| Vyacheslav Peksa | 35 | 22 |
| Braeden Kressler | 36 | 29 |
| Matthew Hlacar | 37 | 36 |
| Matthew Lahey | 38 | 37 |
And one final thing: In a comment I posted the chart of the Community Vote to show the tiers that were inherent in the vote. Here it is again, combined with the Official Vote, so you can see the big difference.

Remember these aren't the same players represented by the dots. Well, number one is Matt Knies in both places, but most of the rest are different. Both votes trail along unimpressed with everyone until spot 20 and then they grudgingly start dropping down by real amounts to spot 14, and then it changes. The official vote drops hard to the top 13, and the community dawdles behind, still unconvinced with a couple of tiers of players until, boom, the big drop to Dennis Hildeby at number 7. Jacob Quillan is the fairly unlikely man the official vote dropped down to at 14.
The other big difference, big because of who it's about, is the hesitation to rank Cowan over Maccelli in one vote but not the other.
If you look hard, you can see that the official vote has almost the same tiers in the seven to 15 range, so in the end, like every year – this is a tiered ranking. We just make you work hard to see it and we make the voters work hard by forcing them to make decisions between virtually identical value players.
And that is it for the T25 this year. Thank you to everyone. See you next year where you will never guess who is number one!
PPP Runs on Your Support
If you enjoy the T25U25 every year, and want to see it continue, please consider becomming a paid subscriber. We want to keep all our content open to all users, but to become a sustainable site, we need more support from paid members.
Subscribe Now
Comment Navigation & Markdown
Navigation
cc to focus on comments section
c next comment
x previous comment
z next unread comment
Inline Styles
Bold: **Text**
Italics: *Text*
Both: ***Text***
Strikethrough: ~~Text~~
Code: `Text` used as sarcasm font at PPP
Spoiler: !!Text!!