Today the Marlies announced the signing of two players to two-way AHL contracts.
Alex Gudbranson
The first is their next step in their campaign to sign every defenceman in the known world. Okay, that’s an exaggeration, but they have a lot of defence options, and several who can be loaned to the Orlando Solar Bears too.
#Marlies News: The @TorontoMarlies have signed defenceman Alex Gudbranson to a two-way AHL contract.#MarliesLive pic.twitter.com/P0MJ3x0duU
— Toronto Marlies (@TorontoMarlies) July 21, 2017
Today’s signing, Alex Gudbranson, who is on a two-way deal and may well spend time in Florida, brings back a somewhat familiar face.
Gudbranson had originally been signed to an ELC as a junior free agent. He played a lot of ECHL hockey and produced fairly well for a man who isn’t really offensively focused. Last year, the Marlies had him on a loan from the Wild organization, but he only saw four games. I am certain I watched at least one of those games and found him competent, but not exceptional. He can play the game, but he doesn’t make you think he’s top-pairing AHL material.
He is only 22, yet has pro experience, continuing the youth movement on the Leafs’ minor league teams. He is a right-shooting defender, and is listed at 6’2” and 234 lb. His points pace in the ECHL is actually higher than it was in the OHL.
Alex Gudbranson via Elite Prospects
| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008-2009 | Ottawa Jr. 67s Bantam AAA | OEBHL | - | - | - | - | - | ||||||
| Ottawa Jr. 67s Bantam AAA | OHF Bantam AAA | 6 | 0 | 1 | 1 | 2 | |||||||
| Ottawa Jr. 67s Minor Midget AAA | OEMMHL | 2 | 0 | 0 | 0 | 2 | |||||||
| 2009-2010 | Ottawa Jr. 67s Minor Midget AAA | OEMMHL | 28 | 11 | 19 | 30 | 18 | ||||||
| Ottawa Jr. 67s Midget AAA | OEMHL | 4 | 1 | 1 | 2 | 2 | Playoffs | 2 | 2 | 1 | 3 | 0 | |
| Ottawa Jr. 67s Minor Midget AAA | OHL Cup | 4 | 0 | 0 | 0 | 0 | |||||||
| Brockville Braves | CJHL | 2 | 0 | 0 | 0 | 0 | |||||||
| 2010-2011 | Kingston Frontenacs | OHL | 62 | 3 | 11 | 14 | 37 | Playoffs | 5 | 0 | 1 | 1 | 0 |
| Canada Ontario U17 | WHC-17 | 5 | 0 | 0 | 0 | 2 | |||||||
| 2011-2012 | Kingston Frontenacs | OHL | 50 | 2 | 7 | 9 | 52 | ||||||
| 2012-2013 | Sault Ste. Marie Greyhounds | OHL | 65 | 3 | 11 | 14 | 62 | Playoffs | 6 | 0 | 0 | 0 | 15 |
| 2013-2014 | Sault Ste. Marie Greyhounds | OHL | 66 | 7 | 8 | 15 | 76 | Playoffs | 9 | 1 | 3 | 4 | 18 |
| 2014-2015 | Iowa Wild | AHL | 46 | 1 | 3 | 4 | 17 | ||||||
| 2015-2016 | Quad City Mallards | ECHL | 72 | 5 | 17 | 22 | 58 | Playoffs | 4 | 0 | 0 | 0 | 4 |
| 2016-2017 | Quad City Mallards | ECHL | 45 | 4 | 11 | 15 | 46 | ||||||
| Toronto Marlies | AHL | 4 | 0 | 0 | 0 | 2 |
Kristian Pospisil
Their second signing of the day is also a familiar face. Kristian Pospisil was an invitee to the recent development camp and made a very positive impression.
#Marlies News: The @TorontoMarlies have signed forward Kristian Pospisil to a two-way AHL contract.#MarliesLive pic.twitter.com/VgEAZITvSA
— Toronto Marlies (@TorontoMarlies) July 21, 2017
Pospisil is a 21 year old centre/winger who is as tall as Gudbranson, if not quite as defenceman-like in his mass. He showed an ability to control the puck and win battles in development camp as well as some good offensive skills.
Kristian Pospisil via Elite Prospects
| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-2012 | HKM Zvolen U18 | Slovakia U18 | 41 | 18 | 9 | 27 | 94 | ||||||
| 2012-2013 | EC Salzburg U18 | RBHRC U18 | 25 | 17 | 24 | 41 | 52 | ||||||
| EC Salzburg II | RBHRC U20 | 11 | 1 | 5 | 6 | 16 | |||||||
| 2013-2014 | EC Salzburg U18 | RBHRC U18 | 6 | 3 | 9 | 12 | 31 | ||||||
| EC Salzburg U20 | EBYSL | 10 | 6 | 7 | 13 | 80 | |||||||
| EC Salzburg II | MHL | 32 | 4 | 9 | 13 | 52 | |||||||
| Slovakia U18 (all) | International-Jr | 8 | 1 | 0 | 1 | 20 | |||||||
| Slovakia U18 | WJC-18 | 5 | 1 | 1 | 2 | 10 | |||||||
| 2014-2015 | EC Salzburg II | MHL | 49 | 20 | 29 | 49 | 161 | ||||||
| EC Salzburg II | JCWC | 3 | 1 | 0 | 1 | 4 | |||||||
| 2015-2016 | Blainville-Boisbriand Armada | QMJHL | 52 | 25 | 15 | 40 | 74 | Playoffs | 10 | 1 | 2 | 3 | 19 |
| Slovakia U20 | WJC-20 | 5 | 0 | 0 | 0 | 6 | |||||||
| 2016-2017 | Sioux City Musketeers | USHL | 48 | 15 | 25 | 40 | 111 | Playoffs | 13 | 5 | 9 | 14 | 14 |
Kristian Pospisil scores to put Team Sittler ahead in today's Development Camp scrimmage.#TMLtalk pic.twitter.com/56pNzqbJfu
— Toronto Maple Leafs (@MapleLeafs) July 11, 2017
Comment Navigation & Markdown
Navigation
cc to focus on comments section
c next comment
x previous comment
z next unread comment
Inline Styles
Bold: **Text**
Italics: *Text*
Both: ***Text***
Strikethrough: ~~Text~~
Code: `Text` used as sarcasm font at PPP
Spoiler: !!Text!!